Genuine Parts Company
sp500GPC•Consumer Cyclical•Auto Parts
98,28 $US
-1.08%
Dernier cours
98,28 $US
2026-06-03
Variation 24h
-1.08%
-1.07 USD
Volume
905 k
Titres échangés
Fiabilité des données
Forte
11648 points (46 ans)
Évolution du cours
Lancer une simulation avec cet actif
GPC
Paramètres globaux
Données disponibles du 17/03/1980 au 03/06/2026
Analyse Fondamentale
NewCAGR (5y)
3.22%
Revenue Growth
Net Margin
0.27%
Profitability
ROE
1.49%
Return on Equity
Debt / EBITDA
8.67
Solvency
PEG Ratio
1.32
Valuation vs Growth
Rev. Growth (TTM)
6.80%
Current Trend
Historique PER (5 ans)
Historical PE
Average (45.7x)
Current: 223.4x
Focus technique
GPC
GPC
Volatilité 30j
24.53%
Écart MA50
-5.30%
Écart MA200
-20.40%
Écart ATH
-47.52%
Momentum 3M
-16.08%
Score de risque
N/A
Volatilité modérée. Momentum neutre.
Investir cet actif
Acheter via Saxo Banque
🏦Courtier régulé (AMF)
🌍Accès marchés globaux
📈Outils professionnels
Lien commercial. Investir comporte des risques.
Analyse Technique & Risque
Metrics Clés
CAGR7.06%
Volatilité24.53%
Max Drawdown-45.53%
Momentum : GPC
Indicateur synthétique41
Fear
Analyse Risque
VaR (95%)-2.22%
Santé DCA
89/100
Historique récent (60 jours)
| Date | Clôture | Volume |
|---|---|---|
| 2026-06-03 | 98,28 $US | 905 339 |
| 2026-06-02 | 99,35 $US | 1 010 336 |
| 2026-06-01 | 97,26 $US | 1 867 444 |
| 2026-05-29 | 98,70 $US | 2 425 976 |
| 2026-05-28 | 99,26 $US | 1 039 001 |
| 2026-05-27 | 98,40 $US | 1 784 000 |
| 2026-05-26 | 97,05 $US | 1 287 727 |
| 2026-05-22 | 97,87 $US | 958 921 |
| 2026-05-21 | 97,62 $US | 1 061 075 |
| 2026-05-20 | 94,97 $US | 1 081 433 |
| 2026-05-19 | 92,47 $US | 1 369 355 |
| 2026-05-18 | 93,17 $US | 1 669 754 |
| 2026-05-15 | 92,87 $US | 1 740 146 |
| 2026-05-14 | 97,19 $US | 1 665 418 |
| 2026-05-13 | 98,87 $US | 1 526 423 |
| 2026-05-12 | 100,74 $US | 1 270 143 |
| 2026-05-11 | 101,42 $US | 1 473 597 |
| 2026-05-08 | 104,72 $US | 707 658 |
| 2026-05-07 | 105,25 $US | 897 126 |
| 2026-05-06 | 105,49 $US | 1 340 197 |
| 2026-05-05 | 104,29 $US | 1 071 407 |
| 2026-05-04 | 103,52 $US | 1 212 271 |
| 2026-05-01 | 104,99 $US | 1 751 955 |
| 2026-04-30 | 107,23 $US | 1 332 720 |
| 2026-04-29 | 103,28 $US | 871 980 |
| 2026-04-28 | 105,41 $US | 766 342 |
| 2026-04-27 | 106,56 $US | 1 114 824 |
| 2026-04-24 | 108,74 $US | 812 428 |
| 2026-04-23 | 109,79 $US | 1 255 283 |
| 2026-04-22 | 111,74 $US | 1 618 517 |
| 2026-04-21 | 115,00 $US | 2 358 574 |
| 2026-04-20 | 112,59 $US | 1 648 809 |
| 2026-04-17 | 113,79 $US | 1 394 941 |
| 2026-04-16 | 111,18 $US | 1 062 437 |
| 2026-04-15 | 110,44 $US | 1 416 593 |
| 2026-04-14 | 109,90 $US | 1 041 650 |
| 2026-04-13 | 109,79 $US | 1 570 381 |
| 2026-04-10 | 107,51 $US | 1 232 283 |
| 2026-04-09 | 108,56 $US | 2 195 978 |
| 2026-04-08 | 107,41 $US | 1 323 064 |
| 2026-04-07 | 103,84 $US | 1 044 769 |
| 2026-04-06 | 105,15 $US | 1 611 107 |
| 2026-04-02 | 103,47 $US | 1 609 195 |
| 2026-04-01 | 105,18 $US | 2 871 345 |
| 2026-03-31 | 105,75 $US | 2 240 319 |
| 2026-03-30 | 104,35 $US | 1 503 396 |
| 2026-03-27 | 105,02 $US | 2 744 525 |
| 2026-03-26 | 105,28 $US | 1 533 778 |
| 2026-03-25 | 105,12 $US | 1 941 654 |
| 2026-03-24 | 103,01 $US | 2 155 763 |
| 2026-03-23 | 101,06 $US | 2 084 892 |
| 2026-03-20 | 96,38 $US | 3 127 925 |
| 2026-03-19 | 99,09 $US | 1 442 556 |
| 2026-03-18 | 100,72 $US | 2 052 086 |
| 2026-03-17 | 102,82 $US | 2 547 992 |
| 2026-03-16 | 104,01 $US | 2 413 074 |
| 2026-03-13 | 105,74 $US | 1 721 997 |
| 2026-03-12 | 107,01 $US | 3 102 188 |
| 2026-03-11 | 109,20 $US | 2 905 080 |
| 2026-03-10 | 108,96 $US | 1 813 400 |
Derniers Dividendes
| Date | Montant |
|---|---|
| 2026-03-06 | +1,06 $US |
| 2025-12-05 | +1,03 $US |
| 2025-09-05 | +1,03 $US |
| 2025-06-06 | +1,03 $US |
| 2025-03-07 | +1,03 $US |
| 2024-12-06 | +1,00 $US |
| 2024-09-06 | +1,00 $US |
| 2024-06-07 | +1,00 $US |
| 2024-02-29 | +1,00 $US |
| 2023-11-30 | +0,95 $US |
| 2023-09-07 | +0,95 $US |
| 2023-06-01 | +0,95 $US |
| 2023-03-02 | +0,95 $US |
| 2022-12-01 | +0,90 $US |
| 2022-09-01 | +0,90 $US |
| 2022-06-02 | +0,90 $US |
| 2022-03-03 | +0,90 $US |
| 2021-12-02 | +0,82 $US |
| 2021-09-02 | +0,82 $US |
| 2021-06-03 | +0,82 $US |