AT&T Inc.
sp500T•Communication Services•Telecom Services
24,64 $US
+0.37%
Dernier cours
24,64 $US
2026-06-02
Variation 24h
+0.37%
0.09 USD
Volume
32 M
Titres échangés
Fiabilité des données
Forte
10715 points (43 ans)
Évolution du cours
Lancer une simulation avec cet actif
T
Paramètres globaux
Données disponibles du 21/11/1983 au 02/06/2026
Analyse Fondamentale
NewCAGR (5y)
1.34%
Revenue Growth
Net Margin
17.47%
Profitability
ROE
19.86%
Return on Equity
Debt / EBITDA
2.83
Solvency
PEG Ratio
1.82
Valuation vs Growth
Rev. Growth (TTM)
2.90%
Current Trend
Historique PER (5 ans)
Historical PE
Average (12.9x)
Current: 8.6x
Focus technique
T
T
Volatilité 30j
24.83%
Écart MA50
-6.04%
Écart MA200
-6.78%
Écart ATH
-44.88%
Momentum 3M
-14.98%
Score de risque
N/A
Volatilité modérée. Momentum neutre.
Investir cet actif
Acheter via Saxo Banque
🏦Courtier régulé (AMF)
🌍Accès marchés globaux
📈Outils professionnels
Lien commercial. Investir comporte des risques.
Analyse Technique & Risque
Metrics Clés
CAGR4.44%
Volatilité24.83%
Max Drawdown-22.35%
Momentum : T
Indicateur synthétique51
Neutral
Analyse Risque
VaR (95%)-2.43%
Santé DCA
95/100
Historique récent (60 jours)
| Date | Clôture | Volume |
|---|---|---|
| 2026-06-02 | 24,64 $US | 32 462 216 |
| 2026-06-01 | 24,55 $US | 24 582 159 |
| 2026-05-29 | 24,80 $US | 88 214 136 |
| 2026-05-28 | 24,88 $US | 25 249 381 |
| 2026-05-27 | 24,89 $US | 35 903 300 |
| 2026-05-26 | 25,02 $US | 32 309 862 |
| 2026-05-22 | 25,26 $US | 21 371 385 |
| 2026-05-21 | 25,34 $US | 35 774 380 |
| 2026-05-20 | 24,93 $US | 40 327 863 |
| 2026-05-19 | 24,98 $US | 29 591 374 |
| 2026-05-18 | 24,43 $US | 33 018 267 |
| 2026-05-15 | 24,03 $US | 44 170 481 |
| 2026-05-14 | 24,65 $US | 32 598 493 |
| 2026-05-13 | 24,74 $US | 34 507 462 |
| 2026-05-12 | 25,23 $US | 33 436 646 |
| 2026-05-11 | 24,87 $US | 30 002 125 |
| 2026-05-08 | 25,16 $US | 29 149 672 |
| 2026-05-07 | 25,26 $US | 41 742 774 |
| 2026-05-06 | 25,57 $US | 34 332 782 |
| 2026-05-05 | 25,90 $US | 19 869 075 |
| 2026-05-04 | 26,10 $US | 23 398 699 |
| 2026-05-01 | 26,12 $US | 30 977 482 |
| 2026-04-30 | 26,13 $US | 30 996 674 |
| 2026-04-29 | 25,75 $US | 22 728 050 |
| 2026-04-28 | 26,06 $US | 29 434 860 |
| 2026-04-27 | 25,52 $US | 32 573 960 |
| 2026-04-24 | 26,20 $US | 25 091 496 |
| 2026-04-23 | 26,61 $US | 34 333 676 |
| 2026-04-22 | 25,98 $US | 59 654 126 |
| 2026-04-21 | 25,88 $US | 32 192 083 |
| 2026-04-20 | 26,18 $US | 30 264 042 |
| 2026-04-17 | 26,51 $US | 33 486 022 |
| 2026-04-16 | 26,40 $US | 33 356 137 |
| 2026-04-15 | 25,46 $US | 32 579 216 |
| 2026-04-14 | 25,62 $US | 33 044 007 |
| 2026-04-13 | 25,61 $US | 46 403 083 |
| 2026-04-10 | 26,46 $US | 31 965 302 |
| 2026-04-09 | 26,84 $US | 33 546 937 |
| 2026-04-08 | 27,35 $US | 40 433 179 |
| 2026-04-07 | 28,04 $US | 18 977 774 |
| 2026-04-06 | 28,32 $US | 29 388 688 |
| 2026-04-02 | 28,33 $US | 28 655 530 |
| 2026-04-01 | 28,31 $US | 25 694 032 |
| 2026-03-31 | 28,99 $US | 48 155 948 |
| 2026-03-30 | 28,78 $US | 25 149 180 |
| 2026-03-27 | 29,10 $US | 27 692 123 |
| 2026-03-26 | 28,92 $US | 24 072 501 |
| 2026-03-25 | 28,81 $US | 29 185 482 |
| 2026-03-24 | 28,87 $US | 40 006 323 |
| 2026-03-23 | 28,76 $US | 45 707 966 |
| 2026-03-20 | 28,31 $US | 64 571 587 |
| 2026-03-19 | 27,74 $US | 58 086 696 |
| 2026-03-18 | 27,41 $US | 26 467 346 |
| 2026-03-17 | 27,85 $US | 32 909 812 |
| 2026-03-16 | 27,73 $US | 31 260 003 |
| 2026-03-13 | 27,72 $US | 27 595 358 |
| 2026-03-12 | 27,39 $US | 23 806 258 |
| 2026-03-11 | 27,16 $US | 46 163 932 |
| 2026-03-10 | 27,71 $US | 37 596 500 |
| 2026-03-09 | 27,53 $US | 50 690 005 |
Derniers Dividendes
| Date | Montant |
|---|---|
| 2025-10-10 | +0,28 $US |
| 2025-07-10 | +0,28 $US |
| 2025-04-10 | +0,28 $US |
| 2025-01-10 | +0,28 $US |
| 2024-10-10 | +0,28 $US |
| 2024-07-10 | +0,28 $US |
| 2024-04-09 | +0,28 $US |
| 2024-01-09 | +0,28 $US |
| 2023-10-06 | +0,28 $US |
| 2023-07-07 | +0,28 $US |
| 2023-04-06 | +0,28 $US |
| 2023-01-09 | +0,28 $US |
| 2022-10-06 | +0,28 $US |
| 2022-07-08 | +0,28 $US |
| 2022-04-13 | +0,28 $US |
| 2022-01-07 | +0,52 $US |
| 2021-10-07 | +0,52 $US |
| 2021-07-08 | +0,52 $US |
| 2021-04-08 | +0,52 $US |
| 2021-01-08 | +0,52 $US |