IDEX Corporation
sp500IEX•Industrials•Specialty Industrial Machinery
224,94 $US
-1.76%
Último Precio
224,94 $US
2026-07-17
Variación 24h
-1.76%
-4.02 USD
Volumen
352 mil
Acciones negociadas
Fiabilidad de datos
Alta
9349 puntos (37 años)
Evolución del precio
Lanzar una simulación con este activo
IEX
Parámetros globales
Datos disponibles del 2/6/1989 al 17/7/2026
Análisis Fundamental
NewCAGR (5y)
2.81%
Revenue Growth
Net Margin
13.98%
Profitability
ROE
12.00%
Return on Equity
Debt / EBITDA
2.05
Solvency
PEG Ratio
1.91
Valuation vs Growth
Rev. Growth (TTM)
8.90%
Current Trend
Historial PER (5 años)
Historical PE
Average (28.1x)
Current: 33.1x
Enfoque técnico
IEX
IEX
Volatilidad 30d
27.84%
Distancia a MA50
3.24%
Distancia a MA200
15.55%
Distancia a ATH
-8.51%
Momentum 3M
9.24%
Puntaje riesgo
N/A
Volatilidad moderada. Momentum neutro.
Invertir en este activo
Comprar en Saxo Bank
🏦Broker regulado
🌍Acceso a mercados globales
📈Herramientas Pro
Enlace publicitario. Capital en riesgo.
Análisis Técnico y Riesgo
Métricas Clave
CAGR12.46%
Volatilidad27.84%
Max Drawdown-35.93%
Momentum : IEX
Indicateur synthétique65
Greed
Análisis de Riesgo
VaR (95%)-2.55%
Salud DCA
94/100
Historia Reciente (60 días)
| Fecha | Cierre | Volumen |
|---|---|---|
| 2026-07-17 | 224,94 $US | 351.666 |
| 2026-07-16 | 228,96 $US | 1.198.476 |
| 2026-07-15 | 223,57 $US | 241.508 |
| 2026-07-14 | 222,74 $US | 427.714 |
| 2026-07-13 | 221,48 $US | 320.434 |
| 2026-07-10 | 222,16 $US | 282.262 |
| 2026-07-09 | 219,74 $US | 416.479 |
| 2026-07-08 | 218,39 $US | 867.400 |
| 2026-07-07 | 221,07 $US | 598.300 |
| 2026-07-06 | 224,46 $US | 310.476 |
| 2026-07-02 | 223,82 $US | 303.698 |
| 2026-07-01 | 224,96 $US | 760.760 |
| 2026-06-30 | 226,95 $US | 329.459 |
| 2026-06-29 | 225,96 $US | 504.388 |
| 2026-06-26 | 227,19 $US | 540.113 |
| 2026-06-25 | 228,07 $US | 272.264 |
| 2026-06-24 | 222,16 $US | 399.411 |
| 2026-06-23 | 221,17 $US | 456.959 |
| 2026-06-22 | 225,36 $US | 452.463 |
| 2026-06-18 | 224,93 $US | 715.479 |
| 2026-06-17 | 223,69 $US | 500.337 |
| 2026-06-16 | 223,81 $US | 451.806 |
| 2026-06-15 | 222,04 $US | 430.664 |
| 2026-06-12 | 218,49 $US | 359.110 |
| 2026-06-11 | 216,90 $US | 503.771 |
| 2026-06-10 | 214,50 $US | 390.814 |
| 2026-06-09 | 222,14 $US | 521.867 |
| 2026-06-08 | 218,59 $US | 611.913 |
| 2026-06-05 | 215,35 $US | 403.673 |
| 2026-06-04 | 216,29 $US | 436.852 |
| 2026-06-03 | 215,34 $US | 516.624 |
| 2026-06-02 | 212,13 $US | 617.293 |
| 2026-06-01 | 207,59 $US | 314.294 |
| 2026-05-29 | 210,83 $US | 423.373 |
| 2026-05-28 | 210,03 $US | 551.594 |
| 2026-05-27 | 211,75 $US | 650.300 |
| 2026-05-26 | 211,13 $US | 895.300 |
| 2026-05-22 | 208,78 $US | 460.959 |
| 2026-05-21 | 205,61 $US | 535.242 |
| 2026-05-20 | 208,19 $US | 345.616 |
| 2026-05-19 | 205,15 $US | 320.930 |
| 2026-05-18 | 208,63 $US | 368.090 |
| 2026-05-15 | 207,69 $US | 599.434 |
| 2026-05-14 | 211,40 $US | 537.334 |
| 2026-05-13 | 212,22 $US | 383.453 |
| 2026-05-12 | 213,85 $US | 498.365 |
| 2026-05-11 | 214,01 $US | 502.585 |
| 2026-05-08 | 216,92 $US | 380.682 |
| 2026-05-07 | 214,87 $US | 566.387 |
| 2026-05-06 | 218,19 $US | 482.081 |
| 2026-05-05 | 215,76 $US | 508.652 |
| 2026-05-04 | 214,33 $US | 406.797 |
| 2026-05-01 | 214,93 $US | 509.611 |
| 2026-04-30 | 217,85 $US | 784.477 |
| 2026-04-29 | 217,34 $US | 1.312.580 |
| 2026-04-28 | 205,36 $US | 650.540 |
| 2026-04-27 | 207,39 $US | 632.201 |
| 2026-04-24 | 204,74 $US | 353.373 |
| 2026-04-23 | 206,64 $US | 500.343 |
| 2026-04-22 | 203,63 $US | 239.255 |
Dividendos Recientes
| Fecha | Cantidad |
|---|---|
| 2025-10-10 | +0,71 $US |
| 2025-07-11 | +0,71 $US |
| 2025-05-19 | +0,71 $US |
| 2025-01-17 | +0,69 $US |
| 2024-10-11 | +0,69 $US |
| 2024-07-12 | +0,69 $US |
| 2024-05-16 | +0,69 $US |
| 2024-01-11 | +0,64 $US |
| 2023-10-12 | +0,64 $US |
| 2023-07-13 | +0,64 $US |
| 2023-06-08 | +0,64 $US |
| 2023-01-12 | +0,60 $US |
| 2022-10-13 | +0,60 $US |
| 2022-07-14 | +0,60 $US |
| 2022-05-16 | +0,60 $US |
| 2022-01-13 | +0,54 $US |
| 2021-10-14 | +0,54 $US |
| 2021-07-14 | +0,54 $US |
| 2021-05-21 | +0,54 $US |
| 2021-01-13 | +0,50 $US |