Nordson Corporation
sp500NDSN•Industrials•Specialty Industrial Machinery
288,98 $US
-1.49%
Último Precio
288,98 $US
2026-07-17
Variación 24h
-1.49%
-4.38 USD
Volumen
426 mil
Acciones negociadas
Fiabilidad de datos
Alta
11677 puntos (46 años)
Evolución del precio
Lanzar una simulación con este activo
NDSN
Parámetros globales
Datos disponibles del 18/3/1980 al 17/7/2026
Análisis Fundamental
NewCAGR (5y)
2.53%
Revenue Growth
Net Margin
17.35%
Profitability
ROE
15.92%
Return on Equity
Debt / EBITDA
2.45
Solvency
PEG Ratio
1.79
Valuation vs Growth
Rev. Growth (TTM)
8.50%
Current Trend
Historial PER (5 años)
Historical PE
Average (28.3x)
Current: 31.1x
Enfoque técnico
NDSN
NDSN
Volatilidad 30d
33.75%
Distancia a MA50
0.43%
Distancia a MA200
8.82%
Distancia a ATH
-5.14%
Momentum 3M
2.52%
Puntaje riesgo
N/A
Volatilidad moderada. Momentum neutro.
Invertir en este activo
Comprar en Saxo Bank
🏦Broker regulado
🌍Acceso a mercados globales
📈Herramientas Pro
Enlace publicitario. Capital en riesgo.
Análisis Técnico y Riesgo
Métricas Clave
CAGR12.07%
Volatilidad33.75%
Max Drawdown-39.94%
Momentum : NDSN
Indicateur synthétique62
Greed
Análisis de Riesgo
VaR (95%)-3.12%
Salud DCA
89/100
Historia Reciente (60 días)
| Fecha | Cierre | Volumen |
|---|---|---|
| 2026-07-17 | 288,98 $US | 426.330 |
| 2026-07-16 | 293,36 $US | 318.055 |
| 2026-07-15 | 287,77 $US | 482.774 |
| 2026-07-14 | 286,83 $US | 279.841 |
| 2026-07-13 | 286,59 $US | 229.878 |
| 2026-07-10 | 286,60 $US | 192.590 |
| 2026-07-09 | 286,37 $US | 276.677 |
| 2026-07-08 | 283,89 $US | 415.400 |
| 2026-07-07 | 286,03 $US | 276.400 |
| 2026-07-06 | 293,66 $US | 252.966 |
| 2026-07-02 | 290,38 $US | 361.758 |
| 2026-07-01 | 295,64 $US | 458.392 |
| 2026-06-30 | 301,69 $US | 534.031 |
| 2026-06-29 | 302,16 $US | 309.460 |
| 2026-06-26 | 301,47 $US | 463.242 |
| 2026-06-25 | 304,64 $US | 305.593 |
| 2026-06-24 | 296,11 $US | 326.109 |
| 2026-06-23 | 291,07 $US | 374.472 |
| 2026-06-22 | 295,06 $US | 393.612 |
| 2026-06-18 | 295,92 $US | 1.368.930 |
| 2026-06-17 | 290,22 $US | 517.561 |
| 2026-06-16 | 292,90 $US | 218.799 |
| 2026-06-15 | 292,24 $US | 685.352 |
| 2026-06-12 | 288,21 $US | 248.595 |
| 2026-06-11 | 285,63 $US | 323.826 |
| 2026-06-10 | 278,57 $US | 315.335 |
| 2026-06-09 | 290,13 $US | 367.048 |
| 2026-06-08 | 282,21 $US | 359.213 |
| 2026-06-05 | 282,73 $US | 295.249 |
| 2026-06-04 | 286,48 $US | 232.507 |
| 2026-06-03 | 289,45 $US | 238.043 |
| 2026-06-02 | 287,73 $US | 195.069 |
| 2026-06-01 | 281,31 $US | 331.727 |
| 2026-05-29 | 287,33 $US | 444.834 |
| 2026-05-28 | 288,12 $US | 369.676 |
| 2026-05-27 | 288,74 $US | 483.600 |
| 2026-05-26 | 287,83 $US | 607.826 |
| 2026-05-22 | 289,90 $US | 514.125 |
| 2026-05-21 | 286,77 $US | 738.021 |
| 2026-05-20 | 276,20 $US | 391.262 |
| 2026-05-19 | 271,64 $US | 456.256 |
| 2026-05-18 | 276,76 $US | 297.455 |
| 2026-05-15 | 274,88 $US | 613.600 |
| 2026-05-14 | 280,28 $US | 286.805 |
| 2026-05-13 | 278,93 $US | 254.584 |
| 2026-05-12 | 281,16 $US | 324.071 |
| 2026-05-11 | 281,85 $US | 382.239 |
| 2026-05-08 | 283,53 $US | 307.459 |
| 2026-05-07 | 284,13 $US | 339.555 |
| 2026-05-06 | 286,94 $US | 183.350 |
| 2026-05-05 | 282,69 $US | 233.078 |
| 2026-05-04 | 280,42 $US | 305.800 |
| 2026-05-01 | 283,20 $US | 272.623 |
| 2026-04-30 | 288,45 $US | 469.401 |
| 2026-04-29 | 280,34 $US | 252.491 |
| 2026-04-28 | 281,79 $US | 307.666 |
| 2026-04-27 | 283,43 $US | 200.996 |
| 2026-04-24 | 282,36 $US | 202.256 |
| 2026-04-23 | 283,83 $US | 203.077 |
| 2026-04-22 | 279,45 $US | 214.539 |
Dividendos Recientes
| Fecha | Cantidad |
|---|---|
| 2026-06-18 | +0,82 $US |
| 2025-12-17 | +0,82 $US |
| 2025-09-11 | +0,82 $US |
| 2025-06-18 | +0,78 $US |
| 2025-03-20 | +0,78 $US |
| 2025-01-02 | +0,78 $US |
| 2024-08-27 | +0,78 $US |
| 2024-05-20 | +0,68 $US |
| 2024-02-16 | +0,68 $US |
| 2023-12-18 | +0,68 $US |
| 2023-08-21 | +0,68 $US |
| 2023-05-22 | +0,65 $US |
| 2023-02-17 | +0,65 $US |
| 2022-12-19 | +0,65 $US |
| 2022-08-22 | +0,65 $US |
| 2022-05-23 | +0,51 $US |
| 2022-02-18 | +0,51 $US |
| 2021-12-20 | +0,51 $US |
| 2021-08-23 | +0,51 $US |
| 2021-05-24 | +0,39 $US |