News Corporation
sp500NWS•Communication Services•Entertainment
30,18 $US
-1.63%
Último Precio
30,18 $US
2026-06-02
Variación 24h
-1.63%
-0.50 USD
Volumen
1,4 M
Acciones negociadas
Fiabilidad de datos
Alta
3258 puntos (13 años)
Evolución del precio
Lanzar una simulación con este activo
NWS
Parámetros globales
Datos disponibles del 19/6/2013 al 2/6/2026
Análisis Fundamental
NewCAGR (5y)
-6.63%
Revenue Growth
Net Margin
13.96%
Profitability
ROE
13.45%
Return on Equity
Debt / EBITDA
2.08
Solvency
PEG Ratio
3.53
Valuation vs Growth
Rev. Growth (TTM)
8.80%
Current Trend
Historial PER (5 años)
Historical PE
Average (48.2x)
Current: 38.3x
Enfoque técnico
NWS
NWS
Volatilidad 30d
28.56%
Distancia a MA50
2.15%
Distancia a MA200
0.81%
Distancia a ATH
-14.19%
Momentum 3M
13.08%
Puntaje riesgo
N/A
Volatilidad moderada. Momentum neutro.
Invertir en este activo
Comprar en Saxo Bank
🏦Broker regulado
🌍Acceso a mercados globales
📈Herramientas Pro
Enlace publicitario. Capital en riesgo.
Análisis Técnico y Riesgo
Métricas Clave
CAGR5.27%
Volatilidad28.56%
Max Drawdown-27.07%
Momentum : NWS
Indicateur synthétique57
Greed
Análisis de Riesgo
VaR (95%)-2.59%
Salud DCA
95/100
Historia Reciente (60 días)
| Fecha | Cierre | Volumen |
|---|---|---|
| 2026-06-02 | 30,18 $US | 1.371.849 |
| 2026-06-01 | 30,68 $US | 1.317.512 |
| 2026-05-29 | 29,82 $US | 1.980.523 |
| 2026-05-28 | 30,34 $US | 1.053.100 |
| 2026-05-27 | 30,47 $US | 1.597.000 |
| 2026-05-26 | 29,95 $US | 976.961 |
| 2026-05-22 | 29,68 $US | 1.008.971 |
| 2026-05-21 | 30,08 $US | 1.113.328 |
| 2026-05-20 | 29,70 $US | 975.242 |
| 2026-05-19 | 30,11 $US | 1.127.470 |
| 2026-05-18 | 30,23 $US | 1.498.699 |
| 2026-05-15 | 29,74 $US | 1.164.819 |
| 2026-05-14 | 30,08 $US | 1.233.062 |
| 2026-05-13 | 30,68 $US | 1.263.488 |
| 2026-05-12 | 30,41 $US | 1.725.165 |
| 2026-05-11 | 31,17 $US | 2.259.646 |
| 2026-05-08 | 31,31 $US | 2.377.388 |
| 2026-05-07 | 30,85 $US | 1.714.420 |
| 2026-05-06 | 30,23 $US | 1.704.220 |
| 2026-05-05 | 29,38 $US | 1.526.706 |
| 2026-05-04 | 29,82 $US | 976.693 |
| 2026-05-01 | 30,41 $US | 901.206 |
| 2026-04-30 | 30,48 $US | 1.504.361 |
| 2026-04-29 | 30,25 $US | 826.740 |
| 2026-04-28 | 30,14 $US | 1.073.407 |
| 2026-04-27 | 30,55 $US | 757.453 |
| 2026-04-24 | 30,24 $US | 770.912 |
| 2026-04-23 | 30,40 $US | 1.118.205 |
| 2026-04-22 | 30,74 $US | 664.292 |
| 2026-04-21 | 30,42 $US | 782.573 |
| 2026-04-20 | 29,98 $US | 557.924 |
| 2026-04-17 | 29,96 $US | 691.749 |
| 2026-04-16 | 29,65 $US | 880.770 |
| 2026-04-15 | 29,15 $US | 935.964 |
| 2026-04-14 | 28,83 $US | 854.267 |
| 2026-04-13 | 28,83 $US | 705.390 |
| 2026-04-10 | 28,26 $US | 765.303 |
| 2026-04-09 | 28,40 $US | 1.003.334 |
| 2026-04-08 | 28,70 $US | 1.138.447 |
| 2026-04-07 | 28,10 $US | 708.454 |
| 2026-04-06 | 28,14 $US | 751.083 |
| 2026-04-02 | 28,11 $US | 1.347.806 |
| 2026-04-01 | 28,15 $US | 1.864.575 |
| 2026-03-31 | 28,51 $US | 8.797.510 |
| 2026-03-30 | 28,32 $US | 2.419.419 |
| 2026-03-27 | 27,79 $US | 1.704.725 |
| 2026-03-26 | 27,55 $US | 1.054.621 |
| 2026-03-25 | 27,59 $US | 1.171.972 |
| 2026-03-24 | 27,17 $US | 2.184.692 |
| 2026-03-23 | 27,46 $US | 3.202.217 |
| 2026-03-20 | 27,39 $US | 2.947.515 |
| 2026-03-19 | 27,24 $US | 1.685.900 |
| 2026-03-18 | 27,30 $US | 1.658.822 |
| 2026-03-17 | 27,37 $US | 1.038.585 |
| 2026-03-16 | 27,36 $US | 1.117.289 |
| 2026-03-13 | 26,76 $US | 771.909 |
| 2026-03-12 | 26,66 $US | 1.513.879 |
| 2026-03-11 | 27,43 $US | 778.758 |
| 2026-03-10 | 27,22 $US | 956.100 |
| 2026-03-09 | 27,71 $US | 1.157.808 |
Dividendos Recientes
| Fecha | Cantidad |
|---|---|
| 2025-09-10 | +0,10 $US |
| 2025-03-12 | +0,10 $US |
| 2024-09-11 | +0,10 $US |
| 2024-03-12 | +0,10 $US |
| 2023-09-12 | +0,10 $US |
| 2023-03-14 | +0,10 $US |
| 2022-09-13 | +0,10 $US |
| 2022-03-15 | +0,10 $US |
| 2021-09-14 | +0,10 $US |
| 2021-03-16 | +0,10 $US |
| 2020-09-15 | +0,10 $US |
| 2020-03-10 | +0,10 $US |
| 2019-09-10 | +0,10 $US |
| 2019-03-12 | +0,10 $US |
| 2018-09-11 | +0,10 $US |
| 2018-03-13 | +0,10 $US |
| 2017-09-12 | +0,10 $US |
| 2017-03-13 | +0,10 $US |
| 2016-09-12 | +0,10 $US |
| 2016-03-07 | +0,10 $US |