Waste Management, Inc.
sp500WM•Industrials•Waste Management
211,93 $US
-0.27%
Dernier cours
211,93 $US
2026-06-02
Variation 24h
-0.27%
-0.58 USD
Volume
1,2 M
Titres échangés
Fiabilité des données
Forte
9557 points (38 ans)
Évolution du cours
Lancer une simulation avec cet actif
WM
Paramètres globaux
Données disponibles du 22/06/1988 au 02/06/2026
Analyse Fondamentale
NewCAGR (5y)
8.56%
Revenue Growth
Net Margin
10.74%
Profitability
ROE
27.11%
Return on Equity
Debt / EBITDA
3.18
Solvency
PEG Ratio
2.37
Valuation vs Growth
Rev. Growth (TTM)
3.50%
Current Trend
Historique PER (5 ans)
Historical PE
Average (33.2x)
Current: 33.1x
Focus technique
WM
WM
Volatilité 30j
34.02%
Écart MA50
-5.43%
Écart MA200
-4.45%
Écart ATH
-14.03%
Momentum 3M
-13.13%
Score de risque
N/A
Volatilité modérée. Momentum neutre.
Investir cet actif
Acheter via Saxo Banque
🏦Courtier régulé (AMF)
🌍Accès marchés globaux
📈Outils professionnels
Lien commercial. Investir comporte des risques.
Analyse Technique & Risque
Metrics Clés
CAGR10.61%
Volatilité34.02%
Max Drawdown-18.72%
Momentum : WM
Indicateur synthétique52
Neutral
Analyse Risque
VaR (95%)-2.89%
Santé DCA
95/100
Historique récent (60 jours)
| Date | Clôture | Volume |
|---|---|---|
| 2026-06-02 | 211,93 $US | 1 221 011 |
| 2026-06-01 | 212,51 $US | 1 345 899 |
| 2026-05-29 | 211,46 $US | 1 707 763 |
| 2026-05-28 | 214,40 $US | 2 138 867 |
| 2026-05-27 | 215,59 $US | 2 266 400 |
| 2026-05-26 | 215,48 $US | 1 442 888 |
| 2026-05-22 | 217,90 $US | 1 897 891 |
| 2026-05-21 | 217,75 $US | 1 688 130 |
| 2026-05-20 | 219,59 $US | 1 841 255 |
| 2026-05-19 | 222,34 $US | 2 530 442 |
| 2026-05-18 | 222,73 $US | 2 535 634 |
| 2026-05-15 | 219,82 $US | 2 191 852 |
| 2026-05-14 | 218,82 $US | 3 434 814 |
| 2026-05-13 | 216,44 $US | 2 172 195 |
| 2026-05-12 | 217,65 $US | 1 344 524 |
| 2026-05-11 | 214,11 $US | 2 040 774 |
| 2026-05-08 | 215,37 $US | 2 628 517 |
| 2026-05-07 | 221,45 $US | 1 595 337 |
| 2026-05-06 | 220,52 $US | 1 722 939 |
| 2026-05-05 | 224,49 $US | 1 298 500 |
| 2026-05-04 | 227,85 $US | 954 429 |
| 2026-05-01 | 228,77 $US | 1 051 861 |
| 2026-04-30 | 232,55 $US | 2 280 280 |
| 2026-04-29 | 230,31 $US | 2 639 184 |
| 2026-04-28 | 227,35 $US | 1 932 752 |
| 2026-04-27 | 226,20 $US | 1 748 625 |
| 2026-04-24 | 229,53 $US | 1 439 014 |
| 2026-04-23 | 232,80 $US | 2 506 171 |
| 2026-04-22 | 223,93 $US | 1 760 752 |
| 2026-04-21 | 223,42 $US | 1 938 036 |
| 2026-04-20 | 224,18 $US | 1 570 680 |
| 2026-04-17 | 223,95 $US | 2 387 466 |
| 2026-04-16 | 224,08 $US | 1 732 752 |
| 2026-04-15 | 224,93 $US | 2 268 400 |
| 2026-04-14 | 227,09 $US | 1 946 459 |
| 2026-04-13 | 231,00 $US | 1 820 697 |
| 2026-04-10 | 229,45 $US | 1 043 638 |
| 2026-04-09 | 233,10 $US | 953 171 |
| 2026-04-08 | 231,43 $US | 2 174 150 |
| 2026-04-07 | 233,31 $US | 930 390 |
| 2026-04-06 | 233,80 $US | 1 066 658 |
| 2026-04-02 | 235,42 $US | 1 076 010 |
| 2026-04-01 | 231,00 $US | 1 528 038 |
| 2026-03-31 | 229,79 $US | 1 768 586 |
| 2026-03-30 | 229,96 $US | 1 511 133 |
| 2026-03-27 | 225,06 $US | 1 737 918 |
| 2026-03-26 | 226,51 $US | 1 243 991 |
| 2026-03-25 | 224,85 $US | 1 913 406 |
| 2026-03-24 | 224,94 $US | 1 774 650 |
| 2026-03-23 | 227,53 $US | 1 562 769 |
| 2026-03-20 | 231,24 $US | 1 278 734 |
| 2026-03-19 | 233,83 $US | 1 235 753 |
| 2026-03-18 | 233,79 $US | 1 225 351 |
| 2026-03-17 | 236,05 $US | 1 438 471 |
| 2026-03-16 | 236,96 $US | 1 572 877 |
| 2026-03-13 | 238,53 $US | 2 240 619 |
| 2026-03-12 | 238,61 $US | 2 157 489 |
| 2026-03-11 | 236,50 $US | 1 193 113 |
| 2026-03-10 | 235,54 $US | 2 660 100 |
| 2026-03-09 | 246,51 $US | 2 733 393 |
Derniers Dividendes
| Date | Montant |
|---|---|
| 2025-12-05 | +0,83 $US |
| 2025-09-12 | +0,83 $US |
| 2025-06-06 | +0,83 $US |
| 2025-03-14 | +0,83 $US |
| 2024-12-06 | +0,75 $US |
| 2024-09-13 | +0,75 $US |
| 2024-06-07 | +0,75 $US |
| 2024-03-14 | +0,75 $US |
| 2023-11-30 | +0,70 $US |
| 2023-09-07 | +0,70 $US |
| 2023-06-01 | +0,70 $US |
| 2023-03-09 | +0,70 $US |
| 2022-12-01 | +0,65 $US |
| 2022-09-08 | +0,65 $US |
| 2022-06-02 | +0,65 $US |
| 2022-03-16 | +0,65 $US |
| 2021-12-02 | +0,58 $US |
| 2021-09-02 | +0,58 $US |
| 2021-06-03 | +0,58 $US |
| 2021-03-11 | +0,58 $US |