Omnicom Group Inc.
sp500OMC•Communication Services•Advertising Agencies
73,74 $US
-1.97%
Ultimo Prezzo
73,74 $US
2026-06-03
Variazione 24h
-1.97%
-1.48 USD
Volume
2,5 Mio
Azioni scambiate
Affidabilità Dati
Alta
11648 punti (46 anni)
Evoluzione del prezzo
Avvia una simulazione con questo asset
OMC
Parametri globali
Dati disponibili dal 17/03/1980 al 03/06/2026
Analisi Fondamentale
NewCAGR (5y)
6.52%
Revenue Growth
Net Margin
-0.32%
Profitability
ROE
-0.45%
Return on Equity
Debt / EBITDA
13.12
Solvency
PEG Ratio
15.97
Valuation vs Growth
Rev. Growth (TTM)
69.20%
Current Trend
Storico P/E (5 anni)
Historical PE
Average (12.2x)
Focus tecnico
OMC
OMC
Volatilità 30g
28.77%
Distanza da MA50
-2.35%
Distanza da MA200
-3.92%
Distanza da ATH
-30.10%
Momentum 3M
-13.01%
Punteggio rischio
N/A
Volatilità moderata. Momentum neutro.
Investire in questo asset
Compra su Saxo Bank
🏦Broker regolamentato
🌍Accesso ai mercati globali
📈Strumenti Pro
Link pubblicitario. Capitale a rischio.
Analisi Tecnica e Rischio
Metriche Chiave
CAGR8.74%
Volatilità28.77%
Max Drawdown-36.23%
Momentum : OMC
Indicateur synthétique47
Neutral
Analisi Rischio
VaR (95%)-2.60%
Salute DCA
92/100
Storia Recente (60 giorni)
| Data | Chiusura | Volume |
|---|---|---|
| 2026-06-03 | 73,74 $US | 2.489.826 |
| 2026-06-02 | 75,22 $US | 2.644.659 |
| 2026-06-01 | 75,97 $US | 3.325.862 |
| 2026-05-29 | 72,71 $US | 2.126.718 |
| 2026-05-28 | 74,09 $US | 1.469.897 |
| 2026-05-27 | 74,85 $US | 2.347.900 |
| 2026-05-26 | 74,41 $US | 1.523.297 |
| 2026-05-22 | 74,93 $US | 1.842.900 |
| 2026-05-21 | 73,77 $US | 3.739.310 |
| 2026-05-20 | 71,88 $US | 2.342.380 |
| 2026-05-19 | 71,83 $US | 3.222.267 |
| 2026-05-18 | 73,14 $US | 2.528.634 |
| 2026-05-15 | 70,83 $US | 3.760.033 |
| 2026-05-14 | 71,58 $US | 3.011.761 |
| 2026-05-13 | 74,24 $US | 4.118.958 |
| 2026-05-12 | 76,04 $US | 2.758.146 |
| 2026-05-11 | 75,15 $US | 3.288.005 |
| 2026-05-08 | 77,06 $US | 2.691.777 |
| 2026-05-07 | 76,92 $US | 2.731.896 |
| 2026-05-06 | 76,91 $US | 5.144.650 |
| 2026-05-05 | 77,64 $US | 4.666.097 |
| 2026-05-04 | 76,27 $US | 2.396.437 |
| 2026-05-01 | 76,92 $US | 3.646.761 |
| 2026-04-30 | 76,72 $US | 4.159.077 |
| 2026-04-29 | 76,19 $US | 7.502.317 |
| 2026-04-28 | 76,88 $US | 6.621.610 |
| 2026-04-27 | 76,01 $US | 3.005.143 |
| 2026-04-24 | 75,74 $US | 3.478.957 |
| 2026-04-23 | 76,82 $US | 3.784.350 |
| 2026-04-22 | 78,11 $US | 3.035.199 |
| 2026-04-21 | 78,07 $US | 2.764.069 |
| 2026-04-20 | 78,50 $US | 3.325.060 |
| 2026-04-17 | 78,67 $US | 2.934.869 |
| 2026-04-16 | 78,76 $US | 2.380.592 |
| 2026-04-15 | 77,49 $US | 2.884.259 |
| 2026-04-14 | 76,48 $US | 2.609.744 |
| 2026-04-13 | 76,00 $US | 2.630.608 |
| 2026-04-10 | 74,77 $US | 2.618.665 |
| 2026-04-09 | 74,88 $US | 4.342.300 |
| 2026-04-08 | 76,87 $US | 2.547.938 |
| 2026-04-07 | 75,65 $US | 3.235.786 |
| 2026-04-06 | 75,96 $US | 3.163.190 |
| 2026-04-02 | 74,81 $US | 2.878.016 |
| 2026-04-01 | 75,21 $US | 3.556.080 |
| 2026-03-31 | 75,31 $US | 4.903.207 |
| 2026-03-30 | 75,32 $US | 4.711.821 |
| 2026-03-27 | 73,82 $US | 4.677.475 |
| 2026-03-26 | 75,31 $US | 4.153.334 |
| 2026-03-25 | 75,74 $US | 2.538.407 |
| 2026-03-24 | 75,39 $US | 3.616.500 |
| 2026-03-23 | 75,64 $US | 3.757.442 |
| 2026-03-20 | 75,06 $US | 5.102.417 |
| 2026-03-19 | 75,84 $US | 3.407.126 |
| 2026-03-18 | 76,08 $US | 3.753.753 |
| 2026-03-17 | 78,39 $US | 3.166.242 |
| 2026-03-16 | 78,72 $US | 3.106.493 |
| 2026-03-13 | 77,80 $US | 4.310.185 |
| 2026-03-12 | 77,91 $US | 5.582.974 |
| 2026-03-11 | 80,06 $US | 3.592.442 |
| 2026-03-10 | 80,98 $US | 4.639.200 |
Dividendi Recenti
| Data | Importo |
|---|---|
| 2025-12-19 | +0,80 $US |
| 2025-09-02 | +0,70 $US |
| 2025-06-10 | +0,70 $US |
| 2025-03-11 | +0,70 $US |
| 2024-12-20 | +0,70 $US |
| 2024-09-20 | +0,70 $US |
| 2024-06-10 | +0,70 $US |
| 2024-03-08 | +0,70 $US |
| 2023-12-21 | +0,70 $US |
| 2023-09-20 | +0,70 $US |
| 2023-06-08 | +0,70 $US |
| 2023-03-09 | +0,70 $US |
| 2022-12-20 | +0,70 $US |
| 2022-09-20 | +0,70 $US |
| 2022-06-09 | +0,70 $US |
| 2022-03-09 | +0,70 $US |
| 2021-12-20 | +0,70 $US |
| 2021-09-20 | +0,70 $US |
| 2021-06-10 | +0,70 $US |
| 2021-03-09 | +0,70 $US |