The Procter & Gamble Company
sp500PG•Consumer Defensive•Household & Personal Products
140,82 $US
+0.38%
Ultimo Prezzo
140,82 $US
2026-06-02
Variazione 24h
+0.38%
0.54 USD
Volume
6,2 Mio
Azioni scambiate
Affidabilità Dati
Alta
16212 punti (64 anni)
Evoluzione del prezzo
Avvia una simulazione con questo asset
PG
Parametri globali
Dati disponibili dal 02/01/1962 al 02/06/2026
Analisi Fondamentale
NewCAGR (5y)
1.67%
Revenue Growth
Net Margin
18.95%
Profitability
ROE
30.71%
Return on Equity
Debt / EBITDA
1.48
Solvency
PEG Ratio
4.11
Valuation vs Growth
Rev. Growth (TTM)
7.40%
Current Trend
Storico P/E (5 anni)
Historical PE
Average (25.6x)
Current: 21.6x
Focus tecnico
PG
PG
Volatilità 30g
21.50%
Distanza da MA50
-2.40%
Distanza da MA200
-5.82%
Distanza da ATH
-21.64%
Momentum 3M
-11.04%
Punteggio rischio
N/A
Volatilità moderata. Momentum neutro.
Investire in questo asset
Compra su Saxo Bank
🏦Broker regolamentato
🌍Accesso ai mercati globali
📈Strumenti Pro
Link pubblicitario. Capitale a rischio.
Analisi Tecnica e Rischio
Metriche Chiave
CAGR7.40%
Volatilità21.50%
Max Drawdown-23.18%
Momentum : PG
Indicateur synthétique54
Neutral
Analisi Rischio
VaR (95%)-1.93%
Salute DCA
95/100
Storia Recente (60 giorni)
| Data | Chiusura | Volume |
|---|---|---|
| 2026-06-02 | 140,82 $US | 6.181.085 |
| 2026-06-01 | 140,28 $US | 11.074.331 |
| 2026-05-29 | 143,56 $US | 6.711.733 |
| 2026-05-28 | 145,91 $US | 10.173.516 |
| 2026-05-27 | 147,49 $US | 10.048.900 |
| 2026-05-26 | 142,96 $US | 6.125.949 |
| 2026-05-22 | 144,44 $US | 4.615.776 |
| 2026-05-21 | 143,40 $US | 4.322.307 |
| 2026-05-20 | 142,44 $US | 8.274.606 |
| 2026-05-19 | 141,30 $US | 4.715.632 |
| 2026-05-18 | 142,39 $US | 6.165.487 |
| 2026-05-15 | 141,57 $US | 6.977.746 |
| 2026-05-14 | 142,71 $US | 6.333.817 |
| 2026-05-13 | 142,24 $US | 6.670.997 |
| 2026-05-12 | 143,91 $US | 6.549.805 |
| 2026-05-11 | 143,36 $US | 6.951.682 |
| 2026-05-08 | 146,42 $US | 5.728.240 |
| 2026-05-07 | 146,06 $US | 6.846.282 |
| 2026-05-06 | 147,90 $US | 5.841.871 |
| 2026-05-05 | 144,90 $US | 5.078.332 |
| 2026-05-04 | 143,42 $US | 9.376.447 |
| 2026-05-01 | 147,26 $US | 5.458.540 |
| 2026-04-30 | 147,09 $US | 9.438.048 |
| 2026-04-29 | 146,46 $US | 8.536.461 |
| 2026-04-28 | 149,17 $US | 7.961.540 |
| 2026-04-27 | 148,40 $US | 7.042.499 |
| 2026-04-24 | 148,18 $US | 13.487.797 |
| 2026-04-23 | 145,71 $US | 11.054.178 |
| 2026-04-22 | 142,85 $US | 6.583.829 |
| 2026-04-21 | 142,32 $US | 10.895.831 |
| 2026-04-20 | 144,49 $US | 6.663.133 |
| 2026-04-17 | 146,93 $US | 10.862.443 |
| 2026-04-16 | 143,11 $US | 6.929.615 |
| 2026-04-15 | 143,38 $US | 4.143.937 |
| 2026-04-14 | 144,38 $US | 4.156.839 |
| 2026-04-13 | 143,58 $US | 7.110.851 |
| 2026-04-10 | 145,16 $US | 9.584.140 |
| 2026-04-09 | 146,66 $US | 4.375.938 |
| 2026-04-08 | 144,90 $US | 10.847.282 |
| 2026-04-07 | 141,30 $US | 6.369.718 |
| 2026-04-06 | 142,77 $US | 6.820.291 |
| 2026-04-02 | 143,12 $US | 5.777.984 |
| 2026-04-01 | 144,09 $US | 6.524.783 |
| 2026-03-31 | 144,44 $US | 10.400.210 |
| 2026-03-30 | 144,72 $US | 7.934.346 |
| 2026-03-27 | 142,71 $US | 11.290.633 |
| 2026-03-26 | 142,42 $US | 6.164.548 |
| 2026-03-25 | 143,92 $US | 8.319.418 |
| 2026-03-24 | 143,16 $US | 8.284.580 |
| 2026-03-23 | 143,99 $US | 7.323.384 |
| 2026-03-20 | 144,28 $US | 10.336.925 |
| 2026-03-19 | 144,84 $US | 10.308.774 |
| 2026-03-18 | 146,71 $US | 6.940.113 |
| 2026-03-17 | 151,48 $US | 6.017.767 |
| 2026-03-16 | 152,12 $US | 5.331.386 |
| 2026-03-13 | 150,65 $US | 4.837.928 |
| 2026-03-12 | 150,50 $US | 6.486.245 |
| 2026-03-11 | 153,32 $US | 8.747.784 |
| 2026-03-10 | 156,01 $US | 7.756.800 |
| 2026-03-09 | 155,22 $US | 9.449.708 |
Dividendi Recenti
| Data | Importo |
|---|---|
| 2025-10-24 | +1,06 $US |
| 2025-07-18 | +1,06 $US |
| 2025-04-21 | +1,06 $US |
| 2025-01-24 | +1,01 $US |
| 2024-10-18 | +1,01 $US |
| 2024-07-19 | +1,01 $US |
| 2024-04-18 | +1,01 $US |
| 2024-01-18 | +0,94 $US |
| 2023-10-19 | +0,94 $US |
| 2023-07-20 | +0,94 $US |
| 2023-04-20 | +0,94 $US |
| 2023-01-19 | +0,91 $US |
| 2022-10-20 | +0,91 $US |
| 2022-07-21 | +0,91 $US |
| 2022-04-21 | +0,91 $US |
| 2022-01-20 | +0,87 $US |
| 2021-10-21 | +0,87 $US |
| 2021-07-22 | +0,87 $US |
| 2021-04-22 | +0,87 $US |
| 2021-01-21 | +0,79 $US |