Leidos Holdings, Inc.
sp500LDOS•Technology•Information Technology Services
126,82 $US
-0.70%
Letzter Preis
126,82 $US
2026-06-02
24h Änderung
-0.70%
-0.90 USD
Volumen
1,1 Mio.
Gehandelte Anteile
Datenzuverlässigkeit
Hoch
4936 Punkte (20 Jahre)
Kursentwicklung
Starten Sie eine Simulation mit diesem Asset
LDOS
Globale Parameter
Verfügbare Daten von 17.10.2006 bis 2.6.2026
Fundamentalanalyse
NewCAGR (5y)
6.06%
Revenue Growth
Net Margin
8.43%
Profitability
ROE
29.45%
Return on Equity
Debt / EBITDA
2.18
Solvency
PEG Ratio
2.46
Valuation vs Growth
Rev. Growth (TTM)
3.70%
Current Trend
KGV-Historie (5 Jahre)
Historical PE
Average (42.0x)
Current: 11.4x
Technischer Fokus
LDOS
LDOS
30d-Volatilität
28.47%
Abstand zur MA50
-11.76%
Abstand zur MA200
-27.52%
Abstand zum ATH
-37.03%
Momentum 3M
-28.23%
Risiko-Score
N/A
Moderate Volatilität. Momentum neutral.
In diesen Wert investieren
Kaufen bei Saxo Bank
🏦Regulierter Broker
🌍Globaler Marktzugang
📈Profi-Tools
Werbelink. Kapital unterliegt Risiken.
Technische Analyse & Risiko
Schlüsselkennzahlen
CAGR5.51%
Volatilität28.47%
Max Drawdown-38.90%
Momentum : LDOS
Indicateur synthétique34
Fear
Risikoanalyse
VaR (95%)-2.41%
DCA Gesundheit
89/100
Jüngste Geschichte (60 Tage)
| Datum | Schlusskurs | Volumen |
|---|---|---|
| 2026-06-02 | 126,82 $US | 1.091.695 |
| 2026-06-01 | 127,72 $US | 1.064.097 |
| 2026-05-29 | 127,80 $US | 2.599.500 |
| 2026-05-28 | 131,59 $US | 1.406.556 |
| 2026-05-27 | 130,62 $US | 1.453.300 |
| 2026-05-26 | 128,12 $US | 949.112 |
| 2026-05-22 | 126,01 $US | 774.705 |
| 2026-05-21 | 123,04 $US | 842.703 |
| 2026-05-20 | 124,39 $US | 1.114.933 |
| 2026-05-19 | 125,96 $US | 902.129 |
| 2026-05-18 | 124,84 $US | 1.084.049 |
| 2026-05-15 | 123,69 $US | 1.188.178 |
| 2026-05-14 | 125,55 $US | 922.088 |
| 2026-05-13 | 124,17 $US | 1.337.530 |
| 2026-05-12 | 128,39 $US | 1.652.908 |
| 2026-05-11 | 127,68 $US | 1.854.293 |
| 2026-05-08 | 130,11 $US | 1.502.281 |
| 2026-05-07 | 131,26 $US | 1.425.878 |
| 2026-05-06 | 134,90 $US | 2.160.340 |
| 2026-05-05 | 137,19 $US | 2.250.896 |
| 2026-05-04 | 148,81 $US | 2.071.121 |
| 2026-05-01 | 149,23 $US | 986.644 |
| 2026-04-30 | 149,22 $US | 603.209 |
| 2026-04-29 | 145,91 $US | 784.619 |
| 2026-04-28 | 146,15 $US | 869.666 |
| 2026-04-27 | 144,24 $US | 466.248 |
| 2026-04-24 | 146,06 $US | 795.735 |
| 2026-04-23 | 147,60 $US | 1.046.798 |
| 2026-04-22 | 150,71 $US | 876.331 |
| 2026-04-21 | 153,20 $US | 700.811 |
| 2026-04-20 | 154,82 $US | 435.107 |
| 2026-04-17 | 155,17 $US | 613.466 |
| 2026-04-16 | 156,47 $US | 766.808 |
| 2026-04-15 | 159,04 $US | 598.156 |
| 2026-04-14 | 156,17 $US | 861.579 |
| 2026-04-13 | 157,59 $US | 762.762 |
| 2026-04-10 | 152,88 $US | 581.747 |
| 2026-04-09 | 155,63 $US | 470.797 |
| 2026-04-08 | 160,64 $US | 509.428 |
| 2026-04-07 | 158,87 $US | 634.267 |
| 2026-04-06 | 159,47 $US | 646.748 |
| 2026-04-02 | 158,82 $US | 688.739 |
| 2026-04-01 | 156,01 $US | 852.676 |
| 2026-03-31 | 155,52 $US | 997.418 |
| 2026-03-30 | 154,19 $US | 736.085 |
| 2026-03-27 | 155,53 $US | 498.225 |
| 2026-03-26 | 157,58 $US | 611.195 |
| 2026-03-25 | 158,88 $US | 502.350 |
| 2026-03-24 | 158,99 $US | 788.700 |
| 2026-03-23 | 162,54 $US | 781.542 |
| 2026-03-20 | 165,87 $US | 1.153.947 |
| 2026-03-19 | 165,95 $US | 695.369 |
| 2026-03-18 | 166,75 $US | 947.002 |
| 2026-03-17 | 168,98 $US | 793.705 |
| 2026-03-16 | 167,45 $US | 1.071.931 |
| 2026-03-13 | 173,86 $US | 574.658 |
| 2026-03-12 | 173,81 $US | 720.416 |
| 2026-03-11 | 173,37 $US | 609.775 |
| 2026-03-10 | 172,51 $US | 1.313.400 |
| 2026-03-09 | 179,54 $US | 737.107 |
Jüngste Dividenden
| Datum | Betrag |
|---|---|
| 2025-12-15 | +0,43 $US |
| 2025-09-15 | +0,40 $US |
| 2025-06-16 | +0,40 $US |
| 2025-03-14 | +0,40 $US |
| 2024-12-16 | +0,40 $US |
| 2024-09-13 | +0,38 $US |
| 2024-06-14 | +0,38 $US |
| 2024-03-14 | +0,38 $US |
| 2023-12-14 | +0,38 $US |
| 2023-09-14 | +0,36 $US |
| 2023-06-14 | +0,36 $US |
| 2023-03-14 | +0,36 $US |
| 2022-12-14 | +0,36 $US |
| 2022-09-14 | +0,36 $US |
| 2022-06-14 | +0,36 $US |
| 2022-03-14 | +0,36 $US |
| 2021-12-14 | +0,36 $US |
| 2021-09-14 | +0,36 $US |
| 2021-06-14 | +0,34 $US |
| 2021-03-12 | +0,34 $US |