Bristol-Myers Squibb Company
sp500BMY•Healthcare•Drug Manufacturers - General
54,46 $US
-0.89%
Letzter Preis
54,46 $US
2026-06-02
24h Änderung
-0.89%
-0.49 USD
Volumen
10 Mio.
Gehandelte Anteile
Datenzuverlässigkeit
Hoch
13613 Punkte (54 Jahre)
Kursentwicklung
Starten Sie eine Simulation mit diesem Asset
BMY
Globale Parameter
Verfügbare Daten von 1.6.1972 bis 2.6.2026
Fundamentalanalyse
NewCAGR (5y)
1.45%
Revenue Growth
Net Margin
14.64%
Profitability
ROE
38.19%
Return on Equity
Debt / EBITDA
3.10
Solvency
PEG Ratio
180.67
Valuation vs Growth
Rev. Growth (TTM)
2.60%
Current Trend
KGV-Historie (5 Jahre)
Historical PE
Average (17.0x)
Current: 16.1x
Technischer Fokus
BMY
BMY
30d-Volatilität
26.48%
Abstand zur MA50
-6.29%
Abstand zur MA200
2.58%
Abstand zum ATH
-32.87%
Momentum 3M
-12.63%
Risiko-Score
N/A
Moderate Volatilität. Momentum neutral.
In diesen Wert investieren
Kaufen bei Saxo Bank
🏦Regulierter Broker
🌍Globaler Marktzugang
📈Profi-Tools
Werbelink. Kapital unterliegt Risiken.
Technische Analyse & Risiko
Schlüsselkennzahlen
CAGR6.44%
Volatilität26.48%
Max Drawdown-40.05%
Momentum : BMY
Indicateur synthétique50
Neutral
Risikoanalyse
VaR (95%)-2.39%
DCA Gesundheit
90/100
Jüngste Geschichte (60 Tage)
| Datum | Schlusskurs | Volumen |
|---|---|---|
| 2026-06-02 | 54,46 $US | 10.157.330 |
| 2026-06-01 | 54,95 $US | 19.106.131 |
| 2026-05-29 | 57,18 $US | 9.575.365 |
| 2026-05-28 | 56,91 $US | 12.023.746 |
| 2026-05-27 | 57,52 $US | 9.347.600 |
| 2026-05-26 | 58,03 $US | 8.027.463 |
| 2026-05-22 | 59,46 $US | 6.488.240 |
| 2026-05-21 | 59,55 $US | 5.495.906 |
| 2026-05-20 | 58,54 $US | 5.205.118 |
| 2026-05-19 | 58,31 $US | 6.157.776 |
| 2026-05-18 | 57,31 $US | 11.545.426 |
| 2026-05-15 | 57,00 $US | 10.813.660 |
| 2026-05-14 | 56,77 $US | 5.243.238 |
| 2026-05-13 | 56,39 $US | 7.841.211 |
| 2026-05-12 | 56,45 $US | 9.055.191 |
| 2026-05-11 | 55,67 $US | 8.387.212 |
| 2026-05-08 | 56,16 $US | 9.964.497 |
| 2026-05-07 | 56,25 $US | 8.800.072 |
| 2026-05-06 | 56,59 $US | 8.876.718 |
| 2026-05-05 | 56,95 $US | 10.666.278 |
| 2026-05-04 | 57,38 $US | 7.060.405 |
| 2026-05-01 | 58,22 $US | 13.568.076 |
| 2026-04-30 | 60,59 $US | 23.522.466 |
| 2026-04-29 | 57,59 $US | 7.483.865 |
| 2026-04-28 | 58,26 $US | 6.269.303 |
| 2026-04-27 | 57,78 $US | 10.698.823 |
| 2026-04-24 | 58,71 $US | 6.738.005 |
| 2026-04-23 | 59,02 $US | 6.509.616 |
| 2026-04-22 | 58,80 $US | 7.499.505 |
| 2026-04-21 | 59,39 $US | 7.531.390 |
| 2026-04-20 | 59,13 $US | 7.650.658 |
| 2026-04-17 | 60,17 $US | 11.532.848 |
| 2026-04-16 | 58,96 $US | 8.217.212 |
| 2026-04-15 | 57,89 $US | 8.700.289 |
| 2026-04-14 | 58,08 $US | 5.556.628 |
| 2026-04-13 | 58,06 $US | 6.941.160 |
| 2026-04-10 | 58,62 $US | 8.058.774 |
| 2026-04-09 | 59,47 $US | 6.571.448 |
| 2026-04-08 | 59,20 $US | 8.926.108 |
| 2026-04-07 | 57,67 $US | 6.170.640 |
| 2026-04-06 | 59,33 $US | 7.953.597 |
| 2026-04-02 | 59,60 $US | 11.477.384 |
| 2026-04-01 | 61,73 $US | 7.978.618 |
| 2026-03-31 | 60,65 $US | 8.128.337 |
| 2026-03-30 | 59,73 $US | 16.407.642 |
| 2026-03-27 | 58,54 $US | 7.906.722 |
| 2026-03-26 | 59,43 $US | 4.334.195 |
| 2026-03-25 | 58,94 $US | 9.041.867 |
| 2026-03-24 | 57,39 $US | 11.995.472 |
| 2026-03-23 | 57,00 $US | 7.768.761 |
| 2026-03-20 | 57,48 $US | 10.947.092 |
| 2026-03-19 | 58,11 $US | 8.819.778 |
| 2026-03-18 | 59,37 $US | 12.157.171 |
| 2026-03-17 | 59,71 $US | 9.607.296 |
| 2026-03-16 | 59,71 $US | 6.434.171 |
| 2026-03-13 | 59,08 $US | 7.200.711 |
| 2026-03-12 | 58,95 $US | 7.590.924 |
| 2026-03-11 | 59,98 $US | 8.968.281 |
| 2026-03-10 | 60,13 $US | 9.693.800 |
| 2026-03-09 | 60,63 $US | 7.843.914 |
Jüngste Dividenden
| Datum | Betrag |
|---|---|
| 2026-01-02 | +0,63 $US |
| 2025-10-03 | +0,62 $US |
| 2025-07-03 | +0,62 $US |
| 2025-04-04 | +0,62 $US |
| 2025-01-03 | +0,62 $US |
| 2024-10-04 | +0,60 $US |
| 2024-07-05 | +0,60 $US |
| 2024-04-04 | +0,60 $US |
| 2024-01-04 | +0,60 $US |
| 2023-10-05 | +0,57 $US |
| 2023-07-06 | +0,57 $US |
| 2023-04-06 | +0,57 $US |
| 2023-01-05 | +0,57 $US |
| 2022-10-06 | +0,54 $US |
| 2022-06-30 | +0,54 $US |
| 2022-03-31 | +0,54 $US |
| 2022-01-06 | +0,54 $US |
| 2021-09-30 | +0,49 $US |
| 2021-07-01 | +0,49 $US |
| 2021-03-31 | +0,49 $US |