GE Vernova Inc.
sp500GEV•Industrials•Specialty Industrial Machinery
$1,057.84
+2.09%
Last Price
$1,057.84
2026-07-17
24h Change
+2.09%
21.62 USD
Volume
3.3M
Shares Traded
Data Reliability
Medium
578 points (2 years)
Price History
Start a simulation with this asset
GEV
Global parameters
Available data from 3/27/2024 to 7/17/2026
Fundamental Analysis
NewCAGR (5y)
8.68%
Revenue Growth
Net Margin
12.83%
Profitability
ROE
43.69%
Return on Equity
Debt / EBITDA
0.52
Solvency
PEG Ratio
1.92
Valuation vs Growth
Rev. Growth (TTM)
16.30%
Current Trend
PE Ratio History (5 Years)
Historical PE
Average (75.9x)
Current: 32.6x
Technical focus
GEV
GEV
30d volatility
53.36%
Distance to MA50
2.08%
Distance to MA200
29.43%
Distance to ATH
-9.96%
Momentum 3M
5.49%
Risk score
N/A
Volatility moderate. Momentum neutral.
Invest in this asset
Buy on Saxo Bank
🏦Regulated Broker
🌍Global Markets Access
📈Pro Tools
Ad link. Capital at risk.
Technical Analysis & Risk
Key Metrics
CAGR148.40%
Volatility53.36%
Max Drawdown-38.29%
Momentum : GEV
Indicateur synthétique55
Greed
Risk Analysis
VaR (95%)-4.49%
DCA Health
95/100
Recent History (60 days)
| Date | Close | Volume |
|---|---|---|
| 2026-07-17 | $1,057.84 | 3,281,343 |
| 2026-07-16 | $1,036.22 | 2,818,629 |
| 2026-07-15 | $1,055.28 | 2,152,659 |
| 2026-07-14 | $1,066.01 | 1,764,876 |
| 2026-07-13 | $1,042.60 | 2,153,456 |
| 2026-07-10 | $1,091.57 | 1,110,639 |
| 2026-07-09 | $1,075.26 | 2,297,533 |
| 2026-07-08 | $1,070.99 | 2,804,200 |
| 2026-07-07 | $1,077.08 | 4,216,800 |
| 2026-07-06 | $1,152.04 | 2,607,767 |
| 2026-07-02 | $1,113.11 | 2,127,066 |
| 2026-07-01 | $1,134.35 | 2,127,688 |
| 2026-06-30 | $1,174.86 | 2,637,885 |
| 2026-06-29 | $1,102.51 | 2,610,310 |
| 2026-06-26 | $1,045.17 | 3,627,455 |
| 2026-06-25 | $1,085.47 | 2,323,109 |
| 2026-06-24 | $1,057.65 | 2,789,327 |
| 2026-06-23 | $1,034.98 | 3,360,720 |
| 2026-06-22 | $1,127.59 | 3,330,106 |
| 2026-06-18 | $1,109.73 | 4,332,993 |
| 2026-06-17 | $1,048.86 | 3,984,386 |
| 2026-06-16 | $982.35 | 2,435,972 |
| 2026-06-15 | $979.07 | 2,895,491 |
| 2026-06-12 | $940.66 | 2,441,932 |
| 2026-06-11 | $906.79 | 3,898,450 |
| 2026-06-10 | $867.09 | 5,292,761 |
| 2026-06-09 | $920.15 | 3,581,995 |
| 2026-06-08 | $933.85 | 1,837,166 |
| 2026-06-05 | $933.61 | 2,983,431 |
| 2026-06-04 | $963.33 | 2,177,824 |
| 2026-06-03 | $959.36 | 1,812,226 |
| 2026-06-02 | $969.67 | 2,242,516 |
| 2026-06-01 | $950.54 | 2,659,464 |
| 2026-05-29 | $968.32 | 5,269,567 |
| 2026-05-28 | $996.00 | 2,677,859 |
| 2026-05-27 | $1,031.89 | 2,264,800 |
| 2026-05-26 | $1,070.47 | 1,660,933 |
| 2026-05-22 | $1,038.74 | 1,471,350 |
| 2026-05-21 | $1,043.82 | 1,425,884 |
| 2026-05-20 | $1,024.52 | 2,557,893 |
| 2026-05-19 | $1,011.80 | 2,243,215 |
| 2026-05-18 | $1,012.25 | 3,108,435 |
| 2026-05-15 | $1,049.23 | 2,440,713 |
| 2026-05-14 | $1,090.53 | 1,445,905 |
| 2026-05-13 | $1,062.57 | 1,381,087 |
| 2026-05-12 | $1,071.98 | 2,095,618 |
| 2026-05-11 | $1,073.08 | 2,154,711 |
| 2026-05-08 | $1,040.15 | 1,796,966 |
| 2026-05-07 | $1,045.63 | 2,574,091 |
| 2026-05-06 | $1,118.96 | 2,270,513 |
| 2026-05-05 | $1,095.21 | 1,722,765 |
| 2026-05-04 | $1,073.95 | 1,759,508 |
| 2026-05-01 | $1,062.95 | 1,882,688 |
| 2026-04-30 | $1,083.46 | 3,527,801 |
| 2026-04-29 | $1,063.11 | 3,700,268 |
| 2026-04-28 | $1,088.93 | 4,200,184 |
| 2026-04-27 | $1,120.23 | 3,812,091 |
| 2026-04-24 | $1,149.19 | 3,081,168 |
| 2026-04-23 | $1,149.53 | 3,056,900 |
| 2026-04-22 | $1,127.56 | 3,893,896 |
Recent Dividends
| Date | Amount |
|---|---|
| 2025-10-20 | +$0.25 |
| 2025-07-21 | +$0.25 |
| 2025-04-17 | +$0.25 |
| 2024-12-20 | +$0.25 |