Engie SA
cac40ENGI.PA•Utilities•Utilities - Diversified
€26.86
+0.79%
Last Price
€26.86
2026-07-17
24h Change
+0.79%
0.21 EUR
Volume
2.2M
Shares Traded
Data Reliability
High
6819 points (27 years)
Price History
Start a simulation with this asset
ENGI.PA
Global parameters
Available data from 1/3/2000 to 7/17/2026
Fundamental Analysis
NewCAGR (5y)
-8.48%
Revenue Growth
Net Margin
5.32%
Profitability
ROE
11.61%
Return on Equity
Debt / EBITDA
3.79
Solvency
PEG Ratio
3.45
Valuation vs Growth
Rev. Growth (TTM)
-6.60%
Current Trend
PE Ratio History (5 Years)
Historical PE
Average (63.6x)
Current: 17.7x
Technical focus
ENGI.PA
ENGI.PA
30d volatility
30.82%
Distance to MA50
-0.68%
Distance to MA200
8.05%
Distance to ATH
-39.95%
Momentum 3M
-3.97%
Risk score
N/A
Volatility moderate. Momentum neutral.
Invest in this asset
Buy on Saxo Bank
🏦Regulated Broker
🌍Global Markets Access
📈Pro Tools
Ad link. Capital at risk.
Technical Analysis & Risk
Key Metrics
CAGR-0.64%
Volatility30.82%
Max Drawdown-20.21%
Momentum : ENGI.PA
Indicateur synthétique62
Greed
Risk Analysis
VaR (95%)-2.77%
DCA Health
94/100
Recent History (60 days)
| Date | Close | Volume |
|---|---|---|
| 2026-07-17 | €26.86 | 2,218,817 |
| 2026-07-16 | €26.65 | 2,390,877 |
| 2026-07-15 | €27.04 | 3,074,599 |
| 2026-07-14 | €27.41 | 2,361,492 |
| 2026-07-13 | €27.16 | 1,474,250 |
| 2026-07-10 | €26.88 | 1,709,968 |
| 2026-07-09 | €0.00 | 2,157,928 |
| 2026-07-08 | €26.78 | 3,022,937 |
| 2026-07-07 | €27.38 | 2,386,128 |
| 2026-07-06 | €27.21 | 1,940,785 |
| 2026-07-03 | €27.73 | 2,358,124 |
| 2026-07-02 | €27.17 | 2,809,840 |
| 2026-07-01 | €26.55 | 3,141,619 |
| 2026-06-30 | €27.59 | 3,193,661 |
| 2026-06-29 | €27.40 | 2,370,731 |
| 2026-06-26 | €27.31 | 1,763,595 |
| 2026-06-25 | €27.06 | 2,942,569 |
| 2026-06-24 | €26.50 | 2,709,931 |
| 2026-06-23 | €26.96 | 3,489,561 |
| 2026-06-22 | €27.18 | 2,843,282 |
| 2026-06-19 | €26.83 | 6,328,777 |
| 2026-06-18 | €26.80 | 2,934,541 |
| 2026-06-17 | €26.96 | 2,484,641 |
| 2026-06-16 | €26.90 | 3,661,983 |
| 2026-06-15 | €27.30 | 3,362,214 |
| 2026-06-12 | €27.51 | 3,080,677 |
| 2026-06-11 | €27.41 | 2,940,071 |
| 2026-06-10 | €26.94 | 4,245,645 |
| 2026-06-09 | €26.76 | 3,075,830 |
| 2026-06-08 | €26.72 | 1,845,907 |
| 2026-06-05 | €26.94 | 3,335,112 |
| 2026-06-04 | €26.60 | 2,290,024 |
| 2026-06-03 | €26.84 | 3,137,487 |
| 2026-06-02 | €26.61 | 1,898,308 |
| 2026-06-01 | €26.66 | 2,438,659 |
| 2026-05-29 | €26.47 | 6,252,489 |
| 2026-05-28 | €0.00 | 2,909,308 |
| 2026-05-27 | €26.87 | 2,955,547 |
| 2026-05-26 | €27.43 | 3,517,701 |
| 2026-05-25 | €27.28 | 1,518,488 |
| 2026-05-22 | €27.17 | 3,740,262 |
| 2026-05-21 | €27.20 | 3,688,474 |
| 2026-05-20 | €27.33 | 3,337,299 |
| 2026-05-19 | €27.03 | 2,683,137 |
| 2026-05-18 | €26.94 | 2,822,818 |
| 2026-05-15 | €26.60 | 3,638,516 |
| 2026-05-14 | €27.34 | 2,163,447 |
| 2026-05-13 | €27.40 | 3,038,424 |
| 2026-05-12 | €27.16 | 3,128,994 |
| 2026-05-11 | €27.46 | 4,172,475 |
| 2026-05-08 | €26.99 | 4,785,016 |
| 2026-05-07 | €26.86 | 6,480,421 |
| 2026-05-06 | €27.57 | 5,669,872 |
| 2026-05-05 | €27.73 | 4,755,272 |
| 2026-05-04 | €27.79 | 5,392,089 |
| 2026-04-30 | €28.07 | 9,139,066 |
| 2026-04-29 | €28.10 | 3,523,511 |
| 2026-04-28 | €28.52 | 3,442,350 |
| 2026-04-27 | €28.28 | 2,937,234 |
| 2026-04-24 | €28.28 | 4,041,556 |
Recent Dividends
| Date | Amount |
|---|---|
| 2026-04-30 | +€1.35 |
| 2025-04-25 | +€1.48 |
| 2024-05-02 | +€1.43 |
| 2023-04-28 | +€1.40 |
| 2022-04-25 | +€0.85 |
| 2021-05-24 | +€0.53 |
| 2019-05-21 | +€0.75 |
| 2018-10-10 | +€0.37 |
| 2018-05-22 | +€0.35 |
| 2017-10-11 | +€0.35 |
| 2017-05-16 | +€0.50 |
| 2016-10-12 | +€0.50 |
| 2016-05-05 | +€0.50 |
| 2015-10-13 | +€0.50 |
| 2015-04-30 | +€0.50 |
| 2014-10-13 | +€0.50 |
| 2014-04-30 | +€0.67 |
| 2013-11-15 | +€0.83 |
| 2013-04-25 | +€0.67 |
| 2012-09-25 | +€0.83 |