Pan American Silver Corp.
PAAS.TO•Basic Materials•Gold
CA$58.54
-0.75%
Last Price
CA$58.54
2026-07-17
24h Change
-0.75%
-0.44 CAD
Volume
591K
Shares Traded
Data Reliability
High
7602 points (30 years)
Price History
Start a simulation with this asset
PAAS.TO
Global parameters
Available data from 4/16/1996 to 7/17/2026
Fundamental Analysis
NewCAGR (5y)
34.27%
Revenue Growth
Net Margin
27.02%
Profitability
ROE
13.98%
Return on Equity
Debt / EBITDA
0.48
Solvency
PEG Ratio
6.95
Valuation vs Growth
Rev. Growth (TTM)
49.30%
Current Trend
PE Ratio History (5 Years)
Historical PE
Average (100.0x)
Current: 15.7x
Technical focus
PAAS.TO
PAAS.TO
30d volatility
51.14%
Distance to MA50
-16.49%
Distance to MA200
-16.21%
Distance to ATH
-37.44%
Momentum 3M
-26.94%
Risk score
N/A
Volatility moderate. Momentum neutral.
Invest in this asset
Buy on Saxo Bank
🏦Regulated Broker
🌍Global Markets Access
📈Pro Tools
Ad link. Capital at risk.
Technical Analysis & Risk
Key Metrics
CAGR5.32%
Volatility51.14%
Max Drawdown-37.44%
Momentum : PAAS.TO
Indicateur synthétique25
Extreme Fear
Risk Analysis
VaR (95%)-4.73%
DCA Health
78/100
Recent History (60 days)
| Date | Close | Volume |
|---|---|---|
| 2026-07-17 | CA$58.54 | 590,807 |
| 2026-07-16 | CA$58.98 | 651,078 |
| 2026-07-15 | CA$61.24 | 858,285 |
| 2026-07-14 | CA$61.21 | 553,284 |
| 2026-07-13 | CA$60.40 | 601,782 |
| 2026-07-10 | CA$61.84 | 579,505 |
| 2026-07-09 | CA$62.54 | 957,570 |
| 2026-07-08 | CA$60.35 | 759,900 |
| 2026-07-07 | CA$62.60 | 731,600 |
| 2026-07-06 | CA$64.01 | 1,083,882 |
| 2026-07-03 | CA$67.92 | 265,000 |
| 2026-07-02 | CA$65.67 | 1,029,830 |
| 2026-06-30 | CA$63.58 | 830,273 |
| 2026-06-29 | CA$63.37 | 885,188 |
| 2026-06-26 | CA$64.47 | 791,399 |
| 2026-06-25 | CA$63.84 | 784,490 |
| 2026-06-24 | CA$63.15 | 1,331,717 |
| 2026-06-23 | CA$65.67 | 1,018,230 |
| 2026-06-22 | CA$69.29 | 416,769 |
| 2026-06-19 | CA$69.02 | 1,005,709 |
| 2026-06-18 | CA$69.42 | 643,839 |
| 2026-06-17 | CA$71.31 | 1,002,944 |
| 2026-06-16 | CA$72.75 | 755,013 |
| 2026-06-15 | CA$71.35 | 972,608 |
| 2026-06-12 | CA$67.40 | 1,205,878 |
| 2026-06-11 | CA$64.91 | 939,049 |
| 2026-06-10 | CA$61.58 | 1,082,442 |
| 2026-06-09 | CA$64.22 | 838,155 |
| 2026-06-08 | CA$65.83 | 792,332 |
| 2026-06-05 | CA$66.24 | 1,184,328 |
| 2026-06-04 | CA$73.77 | 667,679 |
| 2026-06-03 | CA$73.18 | 681,800 |
| 2026-06-02 | CA$76.38 | 648,063 |
| 2026-06-01 | CA$76.87 | 729,309 |
| 2026-05-29 | CA$78.73 | 1,882,850 |
| 2026-05-28 | CA$76.16 | 595,200 |
| 2026-05-27 | CA$73.84 | 1,392,500 |
| 2026-05-26 | CA$76.44 | 1,361,350 |
| 2026-05-25 | CA$77.35 | 280,330 |
| 2026-05-22 | CA$74.47 | 412,316 |
| 2026-05-21 | CA$75.54 | 512,157 |
| 2026-05-20 | CA$75.35 | 670,603 |
| 2026-05-19 | CA$72.70 | 1,239,638 |
| 2026-05-15 | CA$77.61 | 996,039 |
| 2026-05-14 | CA$83.92 | 1,180,993 |
| 2026-05-13 | CA$87.20 | 767,712 |
| 2026-05-12 | CA$87.42 | 1,006,019 |
| 2026-05-11 | CA$85.23 | 1,580,485 |
| 2026-05-08 | CA$80.93 | 956,982 |
| 2026-05-07 | CA$79.07 | 1,886,614 |
| 2026-05-06 | CA$77.28 | 1,714,251 |
| 2026-05-05 | CA$68.94 | 676,145 |
| 2026-05-04 | CA$69.65 | 1,206,958 |
| 2026-05-01 | CA$70.40 | 611,136 |
| 2026-04-30 | CA$71.08 | 1,390,360 |
| 2026-04-29 | CA$70.19 | 814,801 |
| 2026-04-28 | CA$71.63 | 980,683 |
| 2026-04-27 | CA$75.35 | 1,115,756 |
| 2026-04-24 | CA$76.51 | 591,155 |
| 2026-04-23 | CA$75.54 | 674,713 |
Recent Dividends
| Date | Amount |
|---|---|
| 2026-03-02 | +CA$0.25 |
| 2025-11-24 | +CA$0.20 |
| 2025-08-18 | +CA$0.17 |
| 2025-05-20 | +CA$0.14 |
| 2025-03-03 | +CA$0.15 |
| 2024-11-18 | +CA$0.14 |
| 2024-08-19 | +CA$0.14 |
| 2024-05-17 | +CA$0.14 |
| 2024-03-01 | +CA$0.14 |
| 2023-11-17 | +CA$0.14 |
| 2023-08-18 | +CA$0.14 |
| 2023-04-13 | +CA$0.13 |
| 2023-03-03 | +CA$0.14 |
| 2022-11-18 | +CA$0.13 |
| 2022-08-19 | +CA$0.14 |
| 2022-05-20 | +CA$0.15 |
| 2022-03-04 | +CA$0.15 |
| 2021-11-19 | +CA$0.13 |
| 2021-08-20 | +CA$0.13 |
| 2021-05-21 | +CA$0.08 |