BancFirst Corporation
BANF•Financial Services•Banks - Regional
107,18 $US
-2.54%
Último Precio
107,18 $US
2026-06-03
Variación 24h
-2.54%
-2.79 USD
Volumen
141 mil
Acciones negociadas
Fiabilidad de datos
Alta
9114 puntos (36 años)
Evolución del precio
Lanzar una simulación con este activo
BANF
Parámetros globales
Datos disponibles del 26/3/1990 al 3/6/2026
Análisis Fundamental
NewCAGR (5y)
7.40%
Revenue Growth
Net Margin
34.84%
Profitability
ROE
12.98%
Return on Equity
Debt / EBITDA
0.00
Solvency
PEG Ratio
2.09
Valuation vs Growth
Rev. Growth (TTM)
8.30%
Current Trend
Historial PER (5 años)
Historical PE
Average (16.4x)
Current: 14.8x
Enfoque técnico
BANF
BANF
Volatilidad 30d
34.52%
Distancia a MA50
-3.70%
Distancia a MA200
-6.85%
Distancia a ATH
-21.47%
Momentum 3M
-3.87%
Puntaje riesgo
N/A
Volatilidad moderada. Momentum neutro.
Invertir en este activo
Comprar en Saxo Bank
🏦Broker regulado
🌍Acceso a mercados globales
📈Herramientas Pro
Enlace publicitario. Capital en riesgo.
Análisis Técnico y Riesgo
Métricas Clave
CAGR11.98%
Volatilidad34.52%
Max Drawdown-24.27%
Momentum : BANF
Indicateur synthétique47
Neutral
Análisis de Riesgo
VaR (95%)-3.02%
Salud DCA
95/100
Historia Reciente (60 días)
| Fecha | Cierre | Volumen |
|---|---|---|
| 2026-06-03 | 107,18 $US | 140.573 |
| 2026-06-02 | 109,97 $US | 170.087 |
| 2026-06-01 | 108,48 $US | 118.249 |
| 2026-05-29 | 110,29 $US | 161.358 |
| 2026-05-28 | 110,48 $US | 132.017 |
| 2026-05-27 | 110,80 $US | 104.800 |
| 2026-05-26 | 112,38 $US | 140.332 |
| 2026-05-22 | 111,31 $US | 76.779 |
| 2026-05-21 | 111,31 $US | 75.674 |
| 2026-05-20 | 111,04 $US | 189.100 |
| 2026-05-19 | 108,24 $US | 171.426 |
| 2026-05-18 | 107,78 $US | 185.837 |
| 2026-05-15 | 106,80 $US | 202.947 |
| 2026-05-14 | 108,88 $US | 130.345 |
| 2026-05-13 | 108,40 $US | 110.591 |
| 2026-05-12 | 109,97 $US | 95.208 |
| 2026-05-11 | 110,98 $US | 92.407 |
| 2026-05-08 | 112,95 $US | 126.799 |
| 2026-05-07 | 113,24 $US | 119.730 |
| 2026-05-06 | 114,51 $US | 147.785 |
| 2026-05-05 | 114,53 $US | 127.521 |
| 2026-05-04 | 111,46 $US | 100.663 |
| 2026-05-01 | 112,61 $US | 96.693 |
| 2026-04-30 | 111,61 $US | 125.952 |
| 2026-04-29 | 111,40 $US | 80.209 |
| 2026-04-28 | 114,15 $US | 178.517 |
| 2026-04-27 | 114,79 $US | 75.723 |
| 2026-04-24 | 113,53 $US | 65.649 |
| 2026-04-23 | 114,85 $US | 75.127 |
| 2026-04-22 | 113,94 $US | 77.228 |
| 2026-04-21 | 114,15 $US | 105.940 |
| 2026-04-20 | 115,20 $US | 212.714 |
| 2026-04-17 | 116,72 $US | 307.612 |
| 2026-04-16 | 111,67 $US | 111.722 |
| 2026-04-15 | 112,94 $US | 97.629 |
| 2026-04-14 | 114,33 $US | 104.475 |
| 2026-04-13 | 114,50 $US | 70.733 |
| 2026-04-10 | 113,76 $US | 102.510 |
| 2026-04-09 | 115,05 $US | 105.171 |
| 2026-04-08 | 112,89 $US | 152.532 |
| 2026-04-07 | 110,66 $US | 110.076 |
| 2026-04-06 | 110,06 $US | 90.889 |
| 2026-04-02 | 109,07 $US | 54.822 |
| 2026-04-01 | 109,22 $US | 111.269 |
| 2026-03-31 | 108,50 $US | 182.333 |
| 2026-03-30 | 107,92 $US | 127.977 |
| 2026-03-27 | 106,72 $US | 96.905 |
| 2026-03-26 | 108,35 $US | 96.133 |
| 2026-03-25 | 106,82 $US | 112.733 |
| 2026-03-24 | 108,52 $US | 226.372 |
| 2026-03-23 | 107,12 $US | 265.438 |
| 2026-03-20 | 104,90 $US | 553.574 |
| 2026-03-19 | 104,20 $US | 204.491 |
| 2026-03-18 | 103,36 $US | 266.920 |
| 2026-03-17 | 106,07 $US | 131.609 |
| 2026-03-16 | 107,25 $US | 143.705 |
| 2026-03-13 | 106,06 $US | 113.341 |
| 2026-03-12 | 106,84 $US | 113.221 |
| 2026-03-11 | 107,00 $US | 93.050 |
| 2026-03-10 | 108,26 $US | 125.900 |
Dividendos Recientes
| Fecha | Cantidad |
|---|---|
| 2025-12-31 | +0,49 $US |
| 2025-09-30 | +0,49 $US |
| 2025-06-30 | +0,46 $US |
| 2025-03-31 | +0,46 $US |
| 2024-12-31 | +0,46 $US |
| 2024-09-30 | +0,46 $US |
| 2024-06-28 | +0,43 $US |
| 2024-03-27 | +0,43 $US |
| 2023-12-28 | +0,43 $US |
| 2023-09-28 | +0,43 $US |
| 2023-06-29 | +0,40 $US |
| 2023-03-30 | +0,40 $US |
| 2022-12-29 | +0,40 $US |
| 2022-09-29 | +0,40 $US |
| 2022-06-29 | +0,36 $US |
| 2022-03-30 | +0,36 $US |
| 2021-12-30 | +0,36 $US |
| 2021-09-29 | +0,36 $US |
| 2021-06-29 | +0,34 $US |
| 2021-03-30 | +0,34 $US |