T. Rowe Price Group, Inc.
sp500TROW•Financial Services•Asset Management
117,35 $US
-1.28%
Último Precio
117,35 $US
2026-07-17
Variación 24h
-1.28%
-1.52 USD
Volumen
2 M
Acciones negociadas
Fiabilidad de datos
Alta
10151 puntos (40 años)
Evolución del precio
Lanzar una simulación con este activo
TROW
Parámetros globales
Datos disponibles del 2/4/1986 al 17/7/2026
Análisis Fundamental
NewCAGR (5y)
4.08%
Revenue Growth
Net Margin
28.53%
Profitability
ROE
19.22%
Return on Equity
Debt / EBITDA
0.15
Solvency
PEG Ratio
4.93
Valuation vs Growth
Rev. Growth (TTM)
5.30%
Current Trend
Historial PER (5 años)
Historical PE
Average (12.7x)
Current: 12.7x
Enfoque técnico
TROW
TROW
Volatilidad 30d
36.89%
Distancia a MA50
8.10%
Distancia a MA200
15.22%
Distancia a ATH
-47.58%
Momentum 3M
21.00%
Puntaje riesgo
N/A
Volatilidad moderada. Momentum neutro.
Invertir en este activo
Comprar en Saxo Bank
🏦Broker regulado
🌍Acceso a mercados globales
📈Herramientas Pro
Enlace publicitario. Capital en riesgo.
Análisis Técnico y Riesgo
Métricas Clave
CAGR13.17%
Volatilidad36.89%
Max Drawdown-36.69%
Momentum : TROW
Indicateur synthétique68
Greed
Análisis de Riesgo
VaR (95%)-3.41%
Salud DCA
90/100
Historia Reciente (60 días)
| Fecha | Cierre | Volumen |
|---|---|---|
| 2026-07-17 | 117,35 $US | 1.990.880 |
| 2026-07-16 | 118,87 $US | 1.507.923 |
| 2026-07-15 | 118,58 $US | 1.656.139 |
| 2026-07-14 | 116,07 $US | 2.032.658 |
| 2026-07-13 | 113,65 $US | 2.793.382 |
| 2026-07-10 | 118,55 $US | 1.751.049 |
| 2026-07-09 | 117,05 $US | 2.865.925 |
| 2026-07-08 | 117,96 $US | 1.952.100 |
| 2026-07-07 | 120,16 $US | 1.758.400 |
| 2026-07-06 | 119,12 $US | 2.066.410 |
| 2026-07-02 | 118,55 $US | 1.433.887 |
| 2026-07-01 | 116,11 $US | 2.056.708 |
| 2026-06-30 | 113,69 $US | 2.854.070 |
| 2026-06-29 | 114,38 $US | 3.947.880 |
| 2026-06-26 | 110,27 $US | 3.716.700 |
| 2026-06-25 | 106,34 $US | 1.712.895 |
| 2026-06-24 | 105,20 $US | 1.878.264 |
| 2026-06-23 | 106,00 $US | 1.887.377 |
| 2026-06-22 | 107,99 $US | 2.312.270 |
| 2026-06-18 | 107,65 $US | 3.898.166 |
| 2026-06-17 | 108,12 $US | 2.339.828 |
| 2026-06-16 | 108,94 $US | 1.521.752 |
| 2026-06-15 | 108,61 $US | 1.735.849 |
| 2026-06-12 | 109,64 $US | 1.924.870 |
| 2026-06-11 | 108,27 $US | 2.062.275 |
| 2026-06-10 | 106,43 $US | 2.986.875 |
| 2026-06-09 | 105,91 $US | 1.798.334 |
| 2026-06-08 | 105,45 $US | 1.670.361 |
| 2026-06-05 | 105,99 $US | 1.461.358 |
| 2026-06-04 | 106,96 $US | 1.509.328 |
| 2026-06-03 | 104,01 $US | 2.182.650 |
| 2026-06-02 | 104,31 $US | 1.216.124 |
| 2026-06-01 | 103,92 $US | 1.949.114 |
| 2026-05-29 | 104,53 $US | 3.366.917 |
| 2026-05-28 | 103,55 $US | 1.582.336 |
| 2026-05-27 | 104,50 $US | 1.277.300 |
| 2026-05-26 | 103,82 $US | 1.229.320 |
| 2026-05-22 | 103,39 $US | 1.910.670 |
| 2026-05-21 | 101,95 $US | 1.282.399 |
| 2026-05-20 | 101,83 $US | 1.457.629 |
| 2026-05-19 | 101,72 $US | 1.583.604 |
| 2026-05-18 | 102,38 $US | 1.549.814 |
| 2026-05-15 | 102,01 $US | 2.047.067 |
| 2026-05-14 | 102,41 $US | 2.075.038 |
| 2026-05-13 | 103,01 $US | 2.428.302 |
| 2026-05-12 | 102,84 $US | 2.831.796 |
| 2026-05-11 | 104,75 $US | 1.387.927 |
| 2026-05-08 | 105,33 $US | 1.479.989 |
| 2026-05-07 | 103,59 $US | 2.045.602 |
| 2026-05-06 | 106,13 $US | 2.120.071 |
| 2026-05-05 | 104,11 $US | 1.887.920 |
| 2026-05-04 | 103,08 $US | 1.744.194 |
| 2026-05-01 | 103,42 $US | 2.252.172 |
| 2026-04-30 | 102,88 $US | 4.220.736 |
| 2026-04-29 | 100,47 $US | 2.550.005 |
| 2026-04-28 | 100,77 $US | 2.304.698 |
| 2026-04-27 | 101,36 $US | 1.965.035 |
| 2026-04-24 | 99,06 $US | 1.484.123 |
| 2026-04-23 | 99,49 $US | 1.831.666 |
| 2026-04-22 | 100,24 $US | 1.653.797 |
Dividendos Recientes
| Fecha | Cantidad |
|---|---|
| 2025-12-15 | +1,27 $US |
| 2025-09-15 | +1,27 $US |
| 2025-06-13 | +1,27 $US |
| 2025-03-14 | +1,27 $US |
| 2024-12-13 | +1,24 $US |
| 2024-09-13 | +1,24 $US |
| 2024-06-14 | +1,24 $US |
| 2024-03-14 | +1,24 $US |
| 2023-12-14 | +1,22 $US |
| 2023-09-14 | +1,22 $US |
| 2023-06-14 | +1,22 $US |
| 2023-03-14 | +1,22 $US |
| 2022-12-15 | +1,20 $US |
| 2022-09-14 | +1,20 $US |
| 2022-06-14 | +1,20 $US |
| 2022-03-14 | +1,20 $US |
| 2021-12-15 | +1,08 $US |
| 2021-09-14 | +1,08 $US |
| 2021-06-24 | +3,00 $US |
| 2021-06-14 | +1,08 $US |