The Kroger Co.
sp500KR•Consumer Defensive•Grocery Stores
58,82 $US
+0.36%
Dernier cours
58,82 $US
2026-07-17
Variation 24h
+0.36%
0.21 USD
Volume
6 M
Titres échangés
Fiabilité des données
Forte
16243 points (65 ans)
Évolution du cours
Lancer une simulation avec cet actif
KR
Paramètres globaux
Données disponibles du 02/01/1962 au 17/07/2026
Analyse Fondamentale
NewCAGR (5y)
-0.14%
Revenue Growth
Net Margin
0.69%
Profitability
ROE
17.14%
Return on Equity
Debt / EBITDA
4.29
Solvency
PEG Ratio
0.56
Valuation vs Growth
Rev. Growth (TTM)
2.20%
Current Trend
Historique PER (5 ans)
Historical PE
Average (20.7x)
Current: 34.0x
Focus technique
KR
KR
Volatilité 30j
33.22%
Écart MA50
-5.15%
Écart MA200
-10.38%
Écart ATH
-22.20%
Momentum 3M
-13.74%
Score de risque
N/A
Volatilité modérée. Momentum neutre.
Investir cet actif
Acheter via Saxo Banque
🏦Courtier régulé (AMF)
🌍Accès marchés globaux
📈Outils professionnels
Lien commercial. Investir comporte des risques.
Analyse Technique & Risque
Metrics Clés
CAGR6.65%
Volatilité33.22%
Max Drawdown-26.55%
Momentum : KR
Indicateur synthétique48
Neutral
Analyse Risque
VaR (95%)-2.63%
Santé DCA
93/100
Historique récent (60 jours)
| Date | Clôture | Volume |
|---|---|---|
| 2026-07-17 | 58,82 $US | 6 006 873 |
| 2026-07-16 | 58,61 $US | 6 759 978 |
| 2026-07-15 | 56,56 $US | 10 787 000 |
| 2026-07-14 | 58,74 $US | 5 445 961 |
| 2026-07-13 | 59,31 $US | 8 364 938 |
| 2026-07-10 | 60,54 $US | 9 911 601 |
| 2026-07-09 | 59,86 $US | 10 581 967 |
| 2026-07-08 | 59,32 $US | 9 743 500 |
| 2026-07-07 | 58,54 $US | 8 875 000 |
| 2026-07-06 | 58,25 $US | 9 722 939 |
| 2026-07-02 | 58,22 $US | 5 838 210 |
| 2026-07-01 | 56,24 $US | 8 494 918 |
| 2026-06-30 | 55,53 $US | 7 199 123 |
| 2026-06-29 | 55,91 $US | 7 547 439 |
| 2026-06-26 | 57,73 $US | 7 974 406 |
| 2026-06-25 | 57,77 $US | 6 169 691 |
| 2026-06-24 | 58,48 $US | 7 914 408 |
| 2026-06-23 | 57,05 $US | 13 997 672 |
| 2026-06-22 | 55,76 $US | 10 355 992 |
| 2026-06-18 | 56,61 $US | 26 634 405 |
| 2026-06-17 | 61,82 $US | 10 577 839 |
| 2026-06-16 | 64,13 $US | 5 755 737 |
| 2026-06-15 | 64,06 $US | 5 113 223 |
| 2026-06-12 | 64,71 $US | 5 008 629 |
| 2026-06-11 | 64,12 $US | 5 686 223 |
| 2026-06-10 | 64,46 $US | 9 296 114 |
| 2026-06-09 | 62,99 $US | 8 917 701 |
| 2026-06-08 | 62,96 $US | 6 921 201 |
| 2026-06-05 | 63,57 $US | 7 699 559 |
| 2026-06-04 | 62,24 $US | 6 558 477 |
| 2026-06-03 | 61,23 $US | 5 534 550 |
| 2026-06-02 | 61,56 $US | 5 962 169 |
| 2026-06-01 | 61,52 $US | 8 252 665 |
| 2026-05-29 | 62,15 $US | 12 645 523 |
| 2026-05-28 | 63,66 $US | 6 888 699 |
| 2026-05-27 | 64,69 $US | 5 611 900 |
| 2026-05-26 | 64,55 $US | 6 887 287 |
| 2026-05-22 | 67,25 $US | 5 116 798 |
| 2026-05-21 | 67,07 $US | 6 853 176 |
| 2026-05-20 | 68,68 $US | 4 233 844 |
| 2026-05-19 | 70,60 $US | 7 825 290 |
| 2026-05-18 | 68,32 $US | 4 750 938 |
| 2026-05-15 | 66,02 $US | 4 055 076 |
| 2026-05-14 | 66,79 $US | 3 264 339 |
| 2026-05-13 | 66,24 $US | 5 260 504 |
| 2026-05-12 | 64,62 $US | 6 444 225 |
| 2026-05-11 | 64,80 $US | 4 833 126 |
| 2026-05-08 | 65,64 $US | 3 372 529 |
| 2026-05-07 | 66,41 $US | 3 735 025 |
| 2026-05-06 | 66,01 $US | 3 482 820 |
| 2026-05-05 | 66,92 $US | 3 368 894 |
| 2026-05-04 | 67,55 $US | 2 432 808 |
| 2026-05-01 | 67,77 $US | 3 459 609 |
| 2026-04-30 | 68,07 $US | 4 006 806 |
| 2026-04-29 | 67,10 $US | 5 717 297 |
| 2026-04-28 | 66,93 $US | 4 455 693 |
| 2026-04-27 | 65,90 $US | 4 389 601 |
| 2026-04-24 | 67,23 $US | 2 845 340 |
| 2026-04-23 | 69,10 $US | 3 602 446 |
| 2026-04-22 | 68,07 $US | 2 611 580 |
Derniers Dividendes
| Date | Montant |
|---|---|
| 2026-02-13 | +0,35 $US |
| 2025-11-14 | +0,35 $US |
| 2025-08-15 | +0,35 $US |
| 2025-05-15 | +0,32 $US |
| 2025-02-14 | +0,32 $US |
| 2024-11-15 | +0,32 $US |
| 2024-08-15 | +0,32 $US |
| 2024-05-14 | +0,29 $US |
| 2024-02-14 | +0,29 $US |
| 2023-11-14 | +0,29 $US |
| 2023-08-14 | +0,29 $US |
| 2023-05-12 | +0,26 $US |
| 2023-02-14 | +0,26 $US |
| 2022-11-14 | +0,26 $US |
| 2022-08-12 | +0,26 $US |
| 2022-05-12 | +0,21 $US |
| 2022-02-14 | +0,21 $US |
| 2021-11-12 | +0,21 $US |
| 2021-08-12 | +0,21 $US |
| 2021-05-13 | +0,18 $US |