Duke Energy Corporation
sp500DUK•Utilities•Utilities - Regulated Electric
125,01 $US
-0.87%
Ultimo Prezzo
125,01 $US
2026-07-17
Variazione 24h
-0.87%
-1.10 USD
Volume
4,7 Mio
Azioni scambiate
Affidabilità Dati
Alta
11678 punti (46 anni)
Evoluzione del prezzo
Avvia una simulazione con questo asset
DUK
Parametri globali
Dati disponibili dal 17/03/1980 al 17/07/2026
Analisi Fondamentale
NewCAGR (5y)
3.87%
Revenue Growth
Net Margin
15.41%
Profitability
ROE
9.58%
Return on Equity
Debt / EBITDA
5.33
Solvency
PEG Ratio
2.74
Valuation vs Growth
Rev. Growth (TTM)
11.30%
Current Trend
Storico P/E (5 anni)
Historical PE
Average (25.3x)
Current: 19.9x
Focus tecnico
DUK
DUK
Volatilità 30g
21.53%
Distanza da MA50
0.16%
Distanza da MA200
0.40%
Distanza da ATH
-6.33%
Momentum 3M
-2.36%
Punteggio rischio
N/A
Volatilità moderata. Momentum neutro.
Investire in questo asset
Compra su Saxo Bank
🏦Broker regolamentato
🌍Accesso ai mercati globali
📈Strumenti Pro
Link pubblicitario. Capitale a rischio.
Analisi Tecnica e Rischio
Metriche Chiave
CAGR6.61%
Volatilità21.53%
Max Drawdown-12.42%
Momentum : DUK
Indicateur synthétique61
Greed
Analisi Rischio
VaR (95%)-2.00%
Salute DCA
95/100
Storia Recente (60 giorni)
| Data | Chiusura | Volume |
|---|---|---|
| 2026-07-17 | 125,01 $US | 4.720.335 |
| 2026-07-16 | 126,11 $US | 2.651.716 |
| 2026-07-15 | 124,34 $US | 2.593.751 |
| 2026-07-14 | 126,37 $US | 1.798.375 |
| 2026-07-13 | 126,86 $US | 1.836.374 |
| 2026-07-10 | 125,48 $US | 2.331.714 |
| 2026-07-09 | 125,26 $US | 3.769.431 |
| 2026-07-08 | 126,79 $US | 2.570.100 |
| 2026-07-07 | 128,22 $US | 3.416.100 |
| 2026-07-06 | 125,97 $US | 4.651.105 |
| 2026-07-02 | 129,60 $US | 4.378.449 |
| 2026-07-01 | 125,77 $US | 3.380.603 |
| 2026-06-30 | 126,58 $US | 3.671.295 |
| 2026-06-29 | 128,33 $US | 1.763.835 |
| 2026-06-26 | 128,40 $US | 2.158.474 |
| 2026-06-25 | 127,11 $US | 3.620.523 |
| 2026-06-24 | 126,53 $US | 3.078.342 |
| 2026-06-23 | 125,05 $US | 2.726.014 |
| 2026-06-22 | 123,52 $US | 3.290.632 |
| 2026-06-18 | 123,86 $US | 4.048.062 |
| 2026-06-17 | 123,73 $US | 2.212.577 |
| 2026-06-16 | 126,06 $US | 2.664.415 |
| 2026-06-15 | 125,28 $US | 2.174.980 |
| 2026-06-12 | 124,97 $US | 2.424.787 |
| 2026-06-11 | 124,19 $US | 2.310.913 |
| 2026-06-10 | 125,04 $US | 2.313.408 |
| 2026-06-09 | 123,82 $US | 2.296.522 |
| 2026-06-08 | 122,05 $US | 3.058.774 |
| 2026-06-05 | 124,22 $US | 3.264.688 |
| 2026-06-04 | 121,82 $US | 3.481.510 |
| 2026-06-03 | 121,04 $US | 2.294.243 |
| 2026-06-02 | 121,09 $US | 2.303.109 |
| 2026-06-01 | 119,89 $US | 2.511.749 |
| 2026-05-29 | 122,73 $US | 3.844.421 |
| 2026-05-28 | 123,76 $US | 2.338.618 |
| 2026-05-27 | 125,35 $US | 3.128.900 |
| 2026-05-26 | 124,97 $US | 1.683.968 |
| 2026-05-22 | 125,67 $US | 1.748.177 |
| 2026-05-21 | 124,66 $US | 2.205.901 |
| 2026-05-20 | 123,81 $US | 3.984.595 |
| 2026-05-19 | 124,56 $US | 4.379.616 |
| 2026-05-18 | 122,84 $US | 2.362.170 |
| 2026-05-15 | 120,95 $US | 3.830.760 |
| 2026-05-14 | 124,31 $US | 1.738.937 |
| 2026-05-13 | 123,90 $US | 2.600.591 |
| 2026-05-12 | 125,07 $US | 3.321.194 |
| 2026-05-11 | 124,90 $US | 1.667.242 |
| 2026-05-08 | 124,17 $US | 2.011.092 |
| 2026-05-07 | 124,87 $US | 2.470.955 |
| 2026-05-06 | 125,54 $US | 3.091.911 |
| 2026-05-05 | 127,58 $US | 3.993.990 |
| 2026-05-04 | 127,45 $US | 2.674.737 |
| 2026-05-01 | 128,60 $US | 2.578.818 |
| 2026-04-30 | 129,55 $US | 3.746.979 |
| 2026-04-29 | 126,51 $US | 1.836.984 |
| 2026-04-28 | 127,80 $US | 1.562.629 |
| 2026-04-27 | 127,09 $US | 1.579.753 |
| 2026-04-24 | 127,27 $US | 2.354.116 |
| 2026-04-23 | 128,04 $US | 2.619.732 |
| 2026-04-22 | 125,25 $US | 2.256.538 |
Dividendi Recenti
| Data | Importo |
|---|---|
| 2026-02-13 | +1,07 $US |
| 2025-11-14 | +1,07 $US |
| 2025-08-15 | +1,07 $US |
| 2025-05-16 | +1,05 $US |
| 2025-02-14 | +1,05 $US |
| 2024-11-15 | +1,05 $US |
| 2024-08-16 | +1,05 $US |
| 2024-05-16 | +1,03 $US |
| 2024-02-15 | +1,03 $US |
| 2023-11-16 | +1,03 $US |
| 2023-08-17 | +1,03 $US |
| 2023-05-11 | +1,01 $US |
| 2023-02-16 | +1,01 $US |
| 2022-11-17 | +1,01 $US |
| 2022-08-11 | +1,01 $US |
| 2022-05-12 | +0,99 $US |
| 2022-02-17 | +0,99 $US |
| 2021-11-10 | +0,99 $US |
| 2021-08-12 | +0,99 $US |
| 2021-05-13 | +0,97 $US |