Dollar General Corporation
sp500DG•Consumer Defensive•Discount Stores
$105.09
-1.11%
Last Price
$105.09
2026-06-03
24h Change
-1.11%
-1.18 USD
Volume
4.6M
Shares Traded
Data Reliability
High
4162 points (17 years)
Price History
Start a simulation with this asset
DG
Global parameters
Available data from 11/13/2009 to 6/3/2026
Fundamental Analysis
NewCAGR (5y)
4.12%
Revenue Growth
Net Margin
3.54%
Profitability
ROE
17.77%
Return on Equity
Debt / EBITDA
4.85
Solvency
PEG Ratio
1.60
Valuation vs Growth
Rev. Growth (TTM)
3.40%
Current Trend
PE Ratio History (5 Years)
Historical PE
Average (19.0x)
Current: 14.9x
Technical focus
DG
DG
30d volatility
29.82%
Distance to MA50
-8.23%
Distance to MA200
-13.09%
Distance to ATH
-59.65%
Momentum 3M
-28.29%
Risk score
N/A
Volatility moderate. Momentum neutral.
Invest in this asset
Buy on Saxo Bank
🏦Regulated Broker
🌍Global Markets Access
📈Pro Tools
Ad link. Capital at risk.
Technical Analysis & Risk
Key Metrics
CAGR9.71%
Volatility29.82%
Max Drawdown-60.26%
Momentum : DG
Indicateur synthétique39
Fear
Risk Analysis
VaR (95%)-2.51%
DCA Health
80/100
Recent History (60 days)
| Date | Close | Volume |
|---|---|---|
| 2026-06-03 | $105.09 | 4,592,866 |
| 2026-06-02 | $106.27 | 7,836,802 |
| 2026-06-01 | $109.93 | 6,030,337 |
| 2026-05-29 | $110.61 | 3,194,030 |
| 2026-05-28 | $109.90 | 4,178,855 |
| 2026-05-27 | $104.33 | 4,966,500 |
| 2026-05-26 | $103.61 | 3,040,367 |
| 2026-05-22 | $105.65 | 2,063,215 |
| 2026-05-21 | $105.11 | 3,741,649 |
| 2026-05-20 | $104.61 | 2,535,596 |
| 2026-05-19 | $103.48 | 3,694,941 |
| 2026-05-18 | $106.23 | 5,063,602 |
| 2026-05-15 | $102.38 | 3,435,159 |
| 2026-05-14 | $105.05 | 3,185,997 |
| 2026-05-13 | $101.75 | 4,615,045 |
| 2026-05-12 | $102.98 | 5,469,349 |
| 2026-05-11 | $104.63 | 5,581,387 |
| 2026-05-08 | $113.29 | 3,249,424 |
| 2026-05-07 | $116.47 | 3,195,816 |
| 2026-05-06 | $116.37 | 2,914,002 |
| 2026-05-05 | $117.01 | 2,377,974 |
| 2026-05-04 | $114.48 | 2,459,179 |
| 2026-05-01 | $114.43 | 1,647,503 |
| 2026-04-30 | $115.88 | 3,044,315 |
| 2026-04-29 | $114.13 | 2,970,338 |
| 2026-04-28 | $115.82 | 1,938,665 |
| 2026-04-27 | $117.35 | 1,926,162 |
| 2026-04-24 | $120.71 | 1,538,462 |
| 2026-04-23 | $122.06 | 2,297,497 |
| 2026-04-22 | $123.20 | 2,391,573 |
| 2026-04-21 | $124.11 | 1,674,636 |
| 2026-04-20 | $126.46 | 1,977,497 |
| 2026-04-17 | $126.68 | 2,873,372 |
| 2026-04-16 | $123.47 | 2,888,003 |
| 2026-04-15 | $121.56 | 2,528,357 |
| 2026-04-14 | $119.59 | 2,609,844 |
| 2026-04-13 | $119.26 | 3,723,566 |
| 2026-04-10 | $115.73 | 3,068,592 |
| 2026-04-09 | $119.75 | 2,240,500 |
| 2026-04-08 | $123.05 | 2,362,291 |
| 2026-04-07 | $121.21 | 2,914,685 |
| 2026-04-06 | $125.01 | 3,162,749 |
| 2026-04-02 | $119.74 | 2,555,701 |
| 2026-04-01 | $117.17 | 2,513,965 |
| 2026-03-31 | $118.73 | 3,236,678 |
| 2026-03-30 | $117.84 | 2,114,255 |
| 2026-03-27 | $117.16 | 1,953,426 |
| 2026-03-26 | $119.23 | 2,772,517 |
| 2026-03-25 | $119.55 | 3,612,914 |
| 2026-03-24 | $117.88 | 4,493,790 |
| 2026-03-23 | $125.11 | 2,451,133 |
| 2026-03-20 | $124.52 | 3,996,839 |
| 2026-03-19 | $123.45 | 3,477,804 |
| 2026-03-18 | $126.67 | 3,356,241 |
| 2026-03-17 | $130.93 | 3,884,037 |
| 2026-03-16 | $134.85 | 3,250,801 |
| 2026-03-13 | $131.84 | 3,754,201 |
| 2026-03-12 | $135.95 | 7,982,464 |
| 2026-03-11 | $144.84 | 4,664,749 |
| 2026-03-10 | $146.00 | 3,358,600 |
Recent Dividends
| Date | Amount |
|---|---|
| 2025-10-07 | +$0.59 |
| 2025-07-08 | +$0.59 |
| 2025-04-08 | +$0.59 |
| 2025-01-07 | +$0.59 |
| 2024-10-08 | +$0.59 |
| 2024-07-09 | +$0.59 |
| 2024-04-08 | +$0.59 |
| 2024-01-08 | +$0.59 |
| 2023-10-06 | +$0.59 |
| 2023-07-10 | +$0.59 |
| 2023-04-10 | +$0.59 |
| 2022-12-30 | +$0.55 |
| 2022-10-03 | +$0.55 |
| 2022-07-01 | +$0.55 |
| 2022-04-04 | +$0.55 |
| 2022-01-03 | +$0.42 |
| 2021-10-04 | +$0.42 |
| 2021-07-02 | +$0.42 |
| 2021-04-05 | +$0.42 |
| 2021-01-04 | +$0.36 |