SmartCentres Real Estate Investment Trust
SRU-UN.TO•Real Estate•REIT - Retail
CA$30.33
-0.07%
Last Price
CA$30.33
2026-07-17
24h Change
-0.07%
-0.02 CAD
Volume
194K
Shares Traded
Data Reliability
High
5701 points (23 years)
Price History
Start a simulation with this asset
SRU-UN.TO
Global parameters
Available data from 10/9/2003 to 7/17/2026
Fundamental Analysis
NewCAGR (5y)
4.34%
Revenue Growth
Net Margin
27.55%
Profitability
ROE
4.82%
Return on Equity
Debt / EBITDA
0.00
Solvency
PEG Ratio
2.49
Valuation vs Growth
Rev. Growth (TTM)
1.70%
Current Trend
PE Ratio History (5 Years)
Historical PE
Average (13.3x)
Current: 14.1x
Technical focus
SRU-UN.TO
SRU-UN.TO
30d volatility
22.65%
Distance to MA50
2.65%
Distance to MA200
10.21%
Distance to ATH
-21.49%
Momentum 3M
6.80%
Risk score
N/A
Volatility moderate. Momentum neutral.
Invest in this asset
Buy on Saxo Bank
🏦Regulated Broker
🌍Global Markets Access
📈Pro Tools
Ad link. Capital at risk.
Technical Analysis & Risk
Key Metrics
CAGR4.61%
Volatility22.65%
Max Drawdown-15.89%
Momentum : SRU-UN.TO
Indicateur synthétique71
Greed
Risk Analysis
VaR (95%)-1.88%
DCA Health
95/100
Recent History (60 days)
| Date | Close | Volume |
|---|---|---|
| 2026-07-17 | CA$30.33 | 194,025 |
| 2026-07-16 | CA$30.35 | 173,781 |
| 2026-07-15 | CA$30.06 | 166,528 |
| 2026-07-14 | CA$30.20 | 248,945 |
| 2026-07-13 | CA$30.35 | 267,063 |
| 2026-07-10 | CA$30.10 | 223,303 |
| 2026-07-09 | CA$30.33 | 169,854 |
| 2026-07-08 | CA$30.48 | 327,400 |
| 2026-07-07 | CA$30.58 | 246,900 |
| 2026-07-06 | CA$30.39 | 275,789 |
| 2026-07-03 | CA$30.44 | 140,955 |
| 2026-07-02 | CA$30.54 | 349,651 |
| 2026-06-30 | CA$30.31 | 391,912 |
| 2026-06-29 | CA$30.58 | 288,703 |
| 2026-06-26 | CA$30.69 | 319,896 |
| 2026-06-25 | CA$30.49 | 216,813 |
| 2026-06-24 | CA$30.34 | 282,057 |
| 2026-06-23 | CA$29.98 | 520,389 |
| 2026-06-22 | CA$30.04 | 314,639 |
| 2026-06-19 | CA$30.28 | 710,783 |
| 2026-06-18 | CA$30.07 | 293,322 |
| 2026-06-17 | CA$29.84 | 306,397 |
| 2026-06-16 | CA$30.10 | 324,300 |
| 2026-06-15 | CA$30.09 | 336,107 |
| 2026-06-12 | CA$30.21 | 435,603 |
| 2026-06-11 | CA$29.69 | 215,068 |
| 2026-06-10 | CA$29.45 | 225,393 |
| 2026-06-09 | CA$29.51 | 297,015 |
| 2026-06-08 | CA$29.12 | 412,038 |
| 2026-06-05 | CA$29.05 | 515,886 |
| 2026-06-04 | CA$28.94 | 229,940 |
| 2026-06-03 | CA$28.83 | 213,178 |
| 2026-06-02 | CA$28.94 | 303,746 |
| 2026-06-01 | CA$28.71 | 355,926 |
| 2026-05-29 | CA$28.98 | 319,548 |
| 2026-05-28 | CA$29.13 | 304,832 |
| 2026-05-27 | CA$29.21 | 470,900 |
| 2026-05-26 | CA$29.12 | 250,166 |
| 2026-05-25 | CA$29.15 | 168,041 |
| 2026-05-22 | CA$29.06 | 217,955 |
| 2026-05-21 | CA$28.87 | 267,753 |
| 2026-05-20 | CA$28.58 | 310,964 |
| 2026-05-19 | CA$28.15 | 318,067 |
| 2026-05-15 | CA$28.09 | 185,874 |
| 2026-05-14 | CA$28.13 | 293,161 |
| 2026-05-13 | CA$27.95 | 257,652 |
| 2026-05-12 | CA$28.24 | 232,645 |
| 2026-05-11 | CA$28.41 | 246,537 |
| 2026-05-08 | CA$28.46 | 301,734 |
| 2026-05-07 | CA$28.40 | 417,836 |
| 2026-05-06 | CA$28.68 | 252,369 |
| 2026-05-05 | CA$28.48 | 188,344 |
| 2026-05-04 | CA$28.34 | 308,238 |
| 2026-05-01 | CA$28.38 | 151,233 |
| 2026-04-30 | CA$28.21 | 364,308 |
| 2026-04-29 | CA$28.27 | 251,068 |
| 2026-04-28 | CA$28.34 | 213,451 |
| 2026-04-27 | CA$28.28 | 247,860 |
| 2026-04-24 | CA$28.40 | 164,552 |
| 2026-04-23 | CA$28.44 | 252,026 |
Recent Dividends
| Date | Amount |
|---|---|
| 2026-02-27 | +CA$0.15 |
| 2025-12-31 | +CA$0.15 |
| 2025-11-28 | +CA$0.15 |
| 2025-10-31 | +CA$0.15 |
| 2025-09-29 | +CA$0.15 |
| 2025-08-29 | +CA$0.15 |
| 2025-07-31 | +CA$0.15 |
| 2025-06-30 | +CA$0.15 |
| 2025-05-30 | +CA$0.15 |
| 2025-04-30 | +CA$0.15 |
| 2025-03-31 | +CA$0.15 |
| 2025-02-28 | +CA$0.15 |
| 2025-01-31 | +CA$0.15 |
| 2024-12-31 | +CA$0.15 |
| 2024-11-29 | +CA$0.15 |
| 2024-10-31 | +CA$0.15 |
| 2024-09-27 | +CA$0.15 |
| 2024-08-30 | +CA$0.15 |
| 2024-07-31 | +CA$0.15 |
| 2024-06-28 | +CA$0.15 |