Bunge Global SA
sp500BG•Consumer Defensive•Farm Products
$119.15
+2.87%
Last Price
$119.15
2026-07-17
24h Change
+2.87%
3.32 USD
Volume
1M
Shares Traded
Data Reliability
High
6275 points (25 years)
Price History
Start a simulation with this asset
BG
Global parameters
Available data from 8/2/2001 to 7/17/2026
Fundamental Analysis
NewCAGR (5y)
1.51%
Revenue Growth
Net Margin
1.16%
Profitability
ROE
5.13%
Return on Equity
Debt / EBITDA
6.43
Solvency
PEG Ratio
1.37
Valuation vs Growth
Rev. Growth (TTM)
87.80%
Current Trend
PE Ratio History (5 Years)
Historical PE
Average (11.8x)
Current: 29.6x
Technical focus
BG
BG
30d volatility
33.61%
Distance to MA50
-0.27%
Distance to MA200
8.11%
Distance to ATH
-10.41%
Momentum 3M
-0.09%
Risk score
N/A
Volatility moderate. Momentum neutral.
Invest in this asset
Buy on Saxo Bank
🏦Regulated Broker
🌍Global Markets Access
📈Pro Tools
Ad link. Capital at risk.
Technical Analysis & Risk
Key Metrics
CAGR8.40%
Volatility33.61%
Max Drawdown-40.45%
Momentum : BG
Indicateur synthétique60
Greed
Risk Analysis
VaR (95%)-2.87%
DCA Health
87/100
Recent History (60 days)
| Date | Close | Volume |
|---|---|---|
| 2026-07-17 | $119.15 | 1,041,842 |
| 2026-07-16 | $115.83 | 836,802 |
| 2026-07-15 | $115.72 | 838,225 |
| 2026-07-14 | $116.63 | 728,691 |
| 2026-07-13 | $117.40 | 748,890 |
| 2026-07-10 | $114.32 | 841,607 |
| 2026-07-09 | $113.62 | 1,127,569 |
| 2026-07-08 | $115.23 | 1,703,200 |
| 2026-07-07 | $110.91 | 2,256,200 |
| 2026-07-06 | $108.78 | 761,567 |
| 2026-07-02 | $106.46 | 962,874 |
| 2026-07-01 | $104.89 | 1,826,674 |
| 2026-06-30 | $106.73 | 1,950,127 |
| 2026-06-29 | $109.10 | 913,050 |
| 2026-06-26 | $110.54 | 903,806 |
| 2026-06-25 | $111.55 | 1,668,995 |
| 2026-06-24 | $108.99 | 2,638,904 |
| 2026-06-23 | $110.86 | 1,141,187 |
| 2026-06-22 | $111.42 | 2,062,335 |
| 2026-06-18 | $112.58 | 1,606,776 |
| 2026-06-17 | $116.14 | 1,920,876 |
| 2026-06-16 | $119.42 | 774,455 |
| 2026-06-15 | $123.00 | 1,511,360 |
| 2026-06-12 | $127.17 | 884,518 |
| 2026-06-11 | $125.28 | 1,178,247 |
| 2026-06-10 | $128.21 | 1,708,507 |
| 2026-06-09 | $126.68 | 1,141,426 |
| 2026-06-08 | $125.50 | 1,407,594 |
| 2026-06-05 | $126.46 | 1,320,935 |
| 2026-06-04 | $129.42 | 1,791,934 |
| 2026-06-03 | $131.41 | 2,394,612 |
| 2026-06-02 | $129.13 | 1,940,325 |
| 2026-06-01 | $129.97 | 1,650,376 |
| 2026-05-29 | $123.30 | 1,305,194 |
| 2026-05-28 | $123.70 | 1,300,621 |
| 2026-05-27 | $121.18 | 1,384,800 |
| 2026-05-26 | $120.10 | 1,723,122 |
| 2026-05-22 | $120.71 | 1,820,648 |
| 2026-05-21 | $120.46 | 1,760,637 |
| 2026-05-20 | $119.95 | 1,374,946 |
| 2026-05-19 | $122.26 | 1,091,125 |
| 2026-05-18 | $124.64 | 1,013,119 |
| 2026-05-15 | $122.45 | 1,068,868 |
| 2026-05-14 | $123.16 | 1,182,758 |
| 2026-05-13 | $126.02 | 757,688 |
| 2026-05-12 | $126.21 | 1,215,941 |
| 2026-05-11 | $126.14 | 1,459,327 |
| 2026-05-08 | $124.94 | 1,033,496 |
| 2026-05-07 | $123.75 | 901,187 |
| 2026-05-06 | $126.05 | 1,350,544 |
| 2026-05-05 | $130.38 | 2,369,993 |
| 2026-05-04 | $127.62 | 1,087,094 |
| 2026-05-01 | $124.61 | 1,267,009 |
| 2026-04-30 | $127.07 | 1,382,009 |
| 2026-04-29 | $126.31 | 2,085,632 |
| 2026-04-28 | $126.36 | 1,719,956 |
| 2026-04-27 | $124.04 | 1,355,315 |
| 2026-04-24 | $124.90 | 541,059 |
| 2026-04-23 | $126.42 | 529,686 |
| 2026-04-22 | $125.77 | 1,182,601 |
Recent Dividends
| Date | Amount |
|---|---|
| 2025-11-17 | +$0.70 |
| 2025-08-19 | +$0.70 |
| 2025-05-19 | +$0.70 |
| 2025-02-18 | +$0.68 |
| 2024-11-18 | +$0.68 |
| 2024-08-19 | +$0.68 |
| 2024-05-17 | +$0.68 |
| 2024-02-15 | +$0.66 |
| 2023-11-16 | +$0.66 |
| 2023-08-17 | +$0.66 |
| 2023-05-18 | +$0.63 |
| 2023-02-15 | +$0.63 |
| 2022-11-17 | +$0.63 |
| 2022-08-18 | +$0.63 |
| 2022-05-18 | +$0.53 |
| 2022-02-15 | +$0.53 |
| 2021-11-17 | +$0.53 |
| 2021-08-18 | +$0.53 |
| 2021-05-18 | +$0.50 |
| 2021-02-12 | +$0.50 |