Dollarama Inc.
DOL.TO•Consumer Defensive•Discount Stores
CA$190.87
+1.02%
Last Price
CA$190.87
2026-07-17
24h Change
+1.02%
1.92 CAD
Volume
650K
Shares Traded
Data Reliability
High
4208 points (17 years)
Price History
Start a simulation with this asset
DOL.TO
Global parameters
Available data from 10/9/2009 to 7/17/2026
Fundamental Analysis
NewCAGR (5y)
12.82%
Revenue Growth
Net Margin
18.05%
Profitability
ROE
89.94%
Return on Equity
Debt / EBITDA
2.22
Solvency
PEG Ratio
2.05
Valuation vs Growth
Rev. Growth (TTM)
21.40%
Current Trend
PE Ratio History (5 Years)
Historical PE
Average (36.7x)
Current: 38.4x
Technical focus
DOL.TO
DOL.TO
30d volatility
22.98%
Distance to MA50
4.78%
Distance to MA200
2.06%
Distance to ATH
-7.42%
Momentum 3M
8.88%
Risk score
N/A
Volatility moderate. Momentum neutral.
Invest in this asset
Buy on Saxo Bank
🏦Regulated Broker
🌍Global Markets Access
📈Pro Tools
Ad link. Capital at risk.
Technical Analysis & Risk
Key Metrics
CAGR27.63%
Volatility22.98%
Max Drawdown-19.12%
Momentum : DOL.TO
Indicateur synthétique62
Greed
Risk Analysis
VaR (95%)-1.99%
DCA Health
95/100
Recent History (60 days)
| Date | Close | Volume |
|---|---|---|
| 2026-07-17 | CA$190.87 | 649,533 |
| 2026-07-16 | CA$188.95 | 509,944 |
| 2026-07-15 | CA$185.97 | 611,323 |
| 2026-07-14 | CA$186.04 | 444,793 |
| 2026-07-13 | CA$186.31 | 633,519 |
| 2026-07-10 | CA$185.25 | 534,749 |
| 2026-07-09 | CA$183.43 | 543,693 |
| 2026-07-08 | CA$186.25 | 528,200 |
| 2026-07-07 | CA$185.86 | 590,300 |
| 2026-07-06 | CA$186.16 | 895,084 |
| 2026-07-03 | CA$188.11 | 337,552 |
| 2026-07-02 | CA$186.57 | 412,680 |
| 2026-06-30 | CA$187.62 | 697,908 |
| 2026-06-29 | CA$191.22 | 825,566 |
| 2026-06-26 | CA$193.93 | 896,836 |
| 2026-06-25 | CA$191.95 | 696,881 |
| 2026-06-24 | CA$192.17 | 654,398 |
| 2026-06-23 | CA$186.19 | 607,569 |
| 2026-06-22 | CA$184.85 | 851,842 |
| 2026-06-19 | CA$186.89 | 1,644,815 |
| 2026-06-18 | CA$187.85 | 706,639 |
| 2026-06-17 | CA$189.13 | 500,502 |
| 2026-06-16 | CA$187.85 | 776,149 |
| 2026-06-15 | CA$190.17 | 616,287 |
| 2026-06-12 | CA$190.94 | 800,605 |
| 2026-06-11 | CA$195.76 | 1,404,133 |
| 2026-06-10 | CA$179.57 | 626,017 |
| 2026-06-09 | CA$177.88 | 614,614 |
| 2026-06-08 | CA$178.37 | 611,434 |
| 2026-06-05 | CA$181.22 | 992,665 |
| 2026-06-04 | CA$175.87 | 459,874 |
| 2026-06-03 | CA$175.09 | 378,494 |
| 2026-06-02 | CA$174.68 | 522,888 |
| 2026-06-01 | CA$176.23 | 532,821 |
| 2026-05-29 | CA$176.30 | 1,760,726 |
| 2026-05-28 | CA$175.25 | 903,771 |
| 2026-05-27 | CA$172.63 | 768,600 |
| 2026-05-26 | CA$175.89 | 608,982 |
| 2026-05-25 | CA$179.23 | 186,189 |
| 2026-05-22 | CA$178.81 | 630,634 |
| 2026-05-21 | CA$178.49 | 1,042,017 |
| 2026-05-20 | CA$175.27 | 582,784 |
| 2026-05-19 | CA$169.74 | 848,437 |
| 2026-05-15 | CA$170.03 | 798,807 |
| 2026-05-14 | CA$172.84 | 417,912 |
| 2026-05-13 | CA$170.97 | 515,736 |
| 2026-05-12 | CA$174.95 | 626,810 |
| 2026-05-11 | CA$173.77 | 705,977 |
| 2026-05-08 | CA$173.83 | 516,989 |
| 2026-05-07 | CA$175.12 | 592,626 |
| 2026-05-06 | CA$174.51 | 748,337 |
| 2026-05-05 | CA$172.93 | 604,647 |
| 2026-05-04 | CA$170.49 | 745,278 |
| 2026-05-01 | CA$174.00 | 377,168 |
| 2026-04-30 | CA$173.60 | 945,810 |
| 2026-04-29 | CA$170.31 | 668,235 |
| 2026-04-28 | CA$170.40 | 736,991 |
| 2026-04-27 | CA$169.07 | 898,335 |
| 2026-04-24 | CA$169.72 | 449,305 |
| 2026-04-23 | CA$170.38 | 510,455 |
Recent Dividends
| Date | Amount |
|---|---|
| 2025-10-10 | +CA$0.11 |
| 2025-07-11 | +CA$0.11 |
| 2025-04-17 | +CA$0.11 |
| 2025-01-10 | +CA$0.09 |
| 2024-10-04 | +CA$0.09 |
| 2024-07-05 | +CA$0.09 |
| 2024-04-18 | +CA$0.09 |
| 2024-01-04 | +CA$0.07 |
| 2023-10-05 | +CA$0.07 |
| 2023-07-06 | +CA$0.07 |
| 2023-04-13 | +CA$0.07 |
| 2023-01-05 | +CA$0.06 |
| 2022-10-06 | +CA$0.06 |
| 2022-07-07 | +CA$0.06 |
| 2022-04-13 | +CA$0.06 |
| 2022-01-06 | +CA$0.05 |
| 2021-10-07 | +CA$0.05 |
| 2021-07-08 | +CA$0.05 |
| 2021-04-15 | +CA$0.05 |
| 2021-01-07 | +CA$0.05 |