Casey's General Stores, Inc.
CASY•Consumer Cyclical•Specialty Retail
859,12 $US
+3.88%
Último Precio
859,12 $US
2026-07-17
Variación 24h
+3.88%
32.08 USD
Volumen
325 mil
Acciones negociadas
Fiabilidad de datos
Alta
10768 puntos (43 años)
Evolución del precio
Lanzar una simulación con este activo
CASY
Parámetros globales
Datos disponibles del 20/10/1983 al 17/7/2026
Análisis Fundamental
NewCAGR (5y)
5.17%
Revenue Growth
Net Margin
4.07%
Profitability
ROE
18.08%
Return on Equity
Debt / EBITDA
1.96
Solvency
PEG Ratio
3.44
Valuation vs Growth
Rev. Growth (TTM)
14.50%
Current Trend
Historial PER (5 años)
Historical PE
Average (29.3x)
Current: 41.7x
Enfoque técnico
CASY
CASY
Volatilidad 30d
33.60%
Distancia a MA50
4.18%
Distancia a MA200
26.94%
Distancia a ATH
-6.24%
Momentum 3M
13.83%
Puntaje riesgo
N/A
Volatilidad moderada. Momentum neutro.
Invertir en este activo
Comprar en Saxo Bank
🏦Broker regulado
🌍Acceso a mercados globales
📈Herramientas Pro
Enlace publicitario. Capital en riesgo.
Análisis Técnico y Riesgo
Métricas Clave
CAGR16.52%
Volatilidad33.60%
Max Drawdown-16.07%
Momentum : CASY
Indicateur synthétique69
Greed
Análisis de Riesgo
VaR (95%)-3.03%
Salud DCA
95/100
Historia Reciente (60 días)
| Fecha | Cierre | Volumen |
|---|---|---|
| 2026-07-17 | 859,12 $US | 325.299 |
| 2026-07-16 | 827,04 $US | 233.686 |
| 2026-07-15 | 808,49 $US | 344.704 |
| 2026-07-14 | 847,19 $US | 400.348 |
| 2026-07-13 | 859,10 $US | 505.475 |
| 2026-07-10 | 819,83 $US | 272.104 |
| 2026-07-09 | 822,00 $US | 377.355 |
| 2026-07-08 | 843,10 $US | 777.600 |
| 2026-07-07 | 801,99 $US | 538.000 |
| 2026-07-06 | 807,18 $US | 491.494 |
| 2026-07-02 | 797,42 $US | 517.227 |
| 2026-07-01 | 784,28 $US | 505.902 |
| 2026-06-30 | 794,79 $US | 623.856 |
| 2026-06-29 | 780,24 $US | 732.137 |
| 2026-06-26 | 778,63 $US | 1.426.367 |
| 2026-06-25 | 784,71 $US | 685.805 |
| 2026-06-24 | 801,35 $US | 868.814 |
| 2026-06-23 | 831,89 $US | 385.981 |
| 2026-06-22 | 831,67 $US | 365.207 |
| 2026-06-18 | 842,25 $US | 730.133 |
| 2026-06-17 | 850,85 $US | 370.168 |
| 2026-06-16 | 865,28 $US | 408.838 |
| 2026-06-15 | 872,39 $US | 566.565 |
| 2026-06-12 | 895,14 $US | 488.203 |
| 2026-06-11 | 916,28 $US | 863.490 |
| 2026-06-10 | 915,60 $US | 2.006.838 |
| 2026-06-09 | 761,18 $US | 954.465 |
| 2026-06-08 | 751,63 $US | 503.113 |
| 2026-06-05 | 761,91 $US | 434.020 |
| 2026-06-04 | 761,57 $US | 437.545 |
| 2026-06-03 | 774,19 $US | 536.839 |
| 2026-06-02 | 754,21 $US | 419.545 |
| 2026-06-01 | 745,58 $US | 623.153 |
| 2026-05-29 | 767,14 $US | 934.779 |
| 2026-05-28 | 780,97 $US | 667.596 |
| 2026-05-27 | 784,38 $US | 733.700 |
| 2026-05-26 | 809,41 $US | 548.136 |
| 2026-05-22 | 825,02 $US | 486.514 |
| 2026-05-21 | 824,80 $US | 558.553 |
| 2026-05-20 | 852,51 $US | 355.166 |
| 2026-05-19 | 852,15 $US | 328.700 |
| 2026-05-18 | 855,87 $US | 370.084 |
| 2026-05-15 | 852,75 $US | 793.755 |
| 2026-05-14 | 877,48 $US | 407.978 |
| 2026-05-13 | 888,36 $US | 387.377 |
| 2026-05-12 | 867,19 $US | 475.025 |
| 2026-05-11 | 877,07 $US | 355.893 |
| 2026-05-08 | 859,49 $US | 251.984 |
| 2026-05-07 | 850,95 $US | 406.514 |
| 2026-05-06 | 858,14 $US | 357.974 |
| 2026-05-05 | 862,35 $US | 337.726 |
| 2026-05-04 | 852,63 $US | 396.795 |
| 2026-05-01 | 835,92 $US | 377.399 |
| 2026-04-30 | 822,15 $US | 411.528 |
| 2026-04-29 | 781,50 $US | 263.055 |
| 2026-04-28 | 784,61 $US | 294.844 |
| 2026-04-27 | 804,50 $US | 333.453 |
| 2026-04-24 | 799,55 $US | 360.601 |
| 2026-04-23 | 789,82 $US | 335.785 |
| 2026-04-22 | 782,91 $US | 277.029 |
Dividendos Recientes
| Fecha | Cantidad |
|---|---|
| 2025-10-31 | +0,57 $US |
| 2025-08-01 | +0,57 $US |
| 2025-05-01 | +0,50 $US |
| 2025-02-03 | +0,50 $US |
| 2024-11-01 | +0,50 $US |
| 2024-08-01 | +0,50 $US |
| 2024-04-30 | +0,43 $US |
| 2024-01-31 | +0,43 $US |
| 2023-10-31 | +0,43 $US |
| 2023-07-31 | +0,43 $US |
| 2023-04-28 | +0,38 $US |
| 2023-01-31 | +0,38 $US |
| 2022-10-31 | +0,38 $US |
| 2022-07-29 | +0,38 $US |
| 2022-04-29 | +0,35 $US |
| 2022-01-31 | +0,35 $US |
| 2021-10-29 | +0,35 $US |
| 2021-07-30 | +0,34 $US |
| 2021-04-30 | +0,34 $US |
| 2021-01-29 | +0,34 $US |