Universal Display Corporation
OLED•Technology•Electronic Components
$80.18
+0.61%
Last Price
$80.18
2026-07-17
24h Change
+0.61%
0.49 USD
Volume
650K
Shares Traded
Data Reliability
High
7615 points (30 years)
Price History
Start a simulation with this asset
OLED
Global parameters
Available data from 4/11/1996 to 7/17/2026
Fundamental Analysis
NewCAGR (5y)
1.80%
Revenue Growth
Net Margin
37.21%
Profitability
ROE
13.75%
Return on Equity
Debt / EBITDA
0.07
Solvency
PEG Ratio
1.00
Valuation vs Growth
Rev. Growth (TTM)
-14.50%
Current Trend
PE Ratio History (5 Years)
Historical PE
Average (33.1x)
Current: 19.8x
Technical focus
OLED
OLED
30d volatility
63.24%
Distance to MA50
-8.73%
Distance to MA200
-26.68%
Distance to ATH
-69.20%
Momentum 3M
-19.46%
Risk score
N/A
Volatility moderate. Momentum neutral.
Invest in this asset
Buy on Saxo Bank
🏦Regulated Broker
🌍Global Markets Access
📈Pro Tools
Ad link. Capital at risk.
Technical Analysis & Risk
Key Metrics
CAGR9.53%
Volatility63.24%
Max Drawdown-67.03%
Momentum : OLED
Indicateur synthétique31
Fear
Risk Analysis
VaR (95%)-5.71%
DCA Health
60/100
Recent History (60 days)
| Date | Close | Volume |
|---|---|---|
| 2026-07-17 | $80.18 | 650,414 |
| 2026-07-16 | $79.69 | 539,338 |
| 2026-07-15 | $79.58 | 522,684 |
| 2026-07-14 | $78.65 | 619,426 |
| 2026-07-13 | $77.94 | 567,490 |
| 2026-07-10 | $81.04 | 843,145 |
| 2026-07-09 | $80.15 | 626,488 |
| 2026-07-08 | $79.68 | 837,600 |
| 2026-07-07 | $79.77 | 654,400 |
| 2026-07-06 | $80.52 | 981,974 |
| 2026-07-02 | $78.70 | 842,646 |
| 2026-07-01 | $83.05 | 643,880 |
| 2026-06-30 | $86.59 | 505,245 |
| 2026-06-29 | $86.25 | 751,725 |
| 2026-06-26 | $87.16 | 1,182,331 |
| 2026-06-25 | $87.54 | 691,025 |
| 2026-06-24 | $87.56 | 569,852 |
| 2026-06-23 | $85.60 | 622,513 |
| 2026-06-22 | $91.21 | 716,815 |
| 2026-06-18 | $88.94 | 1,607,089 |
| 2026-06-17 | $84.52 | 1,069,899 |
| 2026-06-16 | $89.60 | 564,499 |
| 2026-06-15 | $92.97 | 589,601 |
| 2026-06-12 | $91.46 | 496,102 |
| 2026-06-11 | $89.88 | 581,531 |
| 2026-06-10 | $87.57 | 582,477 |
| 2026-06-09 | $89.32 | 682,888 |
| 2026-06-08 | $88.82 | 1,012,643 |
| 2026-06-05 | $86.11 | 632,745 |
| 2026-06-04 | $90.20 | 634,592 |
| 2026-06-03 | $90.84 | 546,635 |
| 2026-06-02 | $93.79 | 516,519 |
| 2026-06-01 | $95.34 | 854,510 |
| 2026-05-29 | $92.12 | 761,725 |
| 2026-05-28 | $94.15 | 574,541 |
| 2026-05-27 | $91.80 | 598,800 |
| 2026-05-26 | $93.37 | 725,004 |
| 2026-05-22 | $94.31 | 546,729 |
| 2026-05-21 | $91.57 | 585,700 |
| 2026-05-20 | $90.66 | 636,932 |
| 2026-05-19 | $87.61 | 650,435 |
| 2026-05-18 | $89.40 | 781,962 |
| 2026-05-15 | $92.64 | 949,072 |
| 2026-05-14 | $92.49 | 741,268 |
| 2026-05-13 | $90.79 | 1,163,021 |
| 2026-05-12 | $92.19 | 896,767 |
| 2026-05-11 | $90.84 | 702,963 |
| 2026-05-08 | $91.75 | 829,609 |
| 2026-05-07 | $92.74 | 963,061 |
| 2026-05-06 | $93.98 | 1,161,315 |
| 2026-05-05 | $98.45 | 2,322,418 |
| 2026-05-04 | $96.56 | 1,496,690 |
| 2026-05-01 | $96.39 | 3,448,047 |
| 2026-04-30 | $87.09 | 2,998,870 |
| 2026-04-29 | $89.63 | 1,313,463 |
| 2026-04-28 | $91.23 | 992,836 |
| 2026-04-27 | $94.98 | 677,464 |
| 2026-04-24 | $99.03 | 558,792 |
| 2026-04-23 | $97.78 | 565,757 |
| 2026-04-22 | $99.19 | 506,268 |
Recent Dividends
| Date | Amount |
|---|---|
| 2025-12-17 | +$0.45 |
| 2025-09-16 | +$0.45 |
| 2025-06-16 | +$0.45 |
| 2025-03-17 | +$0.45 |
| 2024-12-17 | +$0.40 |
| 2024-09-16 | +$0.40 |
| 2024-06-14 | +$0.40 |
| 2024-03-14 | +$0.40 |
| 2023-12-14 | +$0.35 |
| 2023-09-14 | +$0.35 |
| 2023-06-15 | +$0.35 |
| 2023-03-16 | +$0.35 |
| 2022-12-15 | +$0.30 |
| 2022-09-15 | +$0.30 |
| 2022-06-15 | +$0.30 |
| 2022-03-16 | +$0.30 |
| 2021-12-15 | +$0.20 |
| 2021-09-15 | +$0.20 |
| 2021-06-14 | +$0.20 |
| 2021-03-15 | +$0.20 |